U.S. Airlines: Q3 Financial Results
Revenue and profit figures in millions
Revenues | Net | Net Excluding Special Items | Operating Margin Excluding Special Items | Net Margin Excluding Special Items | Revenues Y/Y | Expenses Y/Y | Difference | ASM/Ks | Fuel Y/Y | Labor | Average Fuel Price/Gal | Pretax Margin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | $3,173 | -$2,399 | -$2,818 | -107% | -89% | -73% | -40% | -34% | -59% | -75% | -16% | $1.23 | -114.6% |
Delta | $2,645 | -$5,379 | -$2,096 | -89% | -79% | -79% | -52% | -27% | -63% | -78% | -32% | $1.25 | -97.9% |
United | $2,489 | -$1,841 | -$2,374 | -108% | -95% | -78% | -48% | -31% | -70% | -78% | -27% | $1.31 | -121.1% |
Southwest | $1,793 | -$1,157 | -$1,173 | -88% | -65% | -68% | -30% | -38% | -33% | -64% | -16% | $1.23 | -93.4% |
Alaska | $701 | -$431 | -$399 | -75% | -57% | -71% | -37% | -33% | -55% | -74% | -18% | $1.32 | -58.5% |
JetBlue | $492 | -$393 | -$477 | -128% | -97% | -76% | -39% | -37% | -58% | -78% | -17% | $1.23 | -140.2% |
Spirit | $402 | -$99 | -$215 | -62% | -54% | -60% | -24% | -35% | -33% | -63% | 2% | $1.27 | -68.9% |
Allegiant | $201 | -$29 | -$69 | -39% | -34% | -54% | -23% | -31% | -9% | -50% | -11% | $1.32 | -32.0% |
Hawaiian | $76 | -$97 | -$173 | -287% | -227% | -90% | -41% | -49% | -87% | -88% | -89% | $1.24 | -321.4% |
Source: Company reports