U.S. Airline Scoreboard: Q1 2020
Revenues | Net result | Operating Margin | Net Margin | Rev Y/Y | Expenses Y/Y | Rev/Exp difference | ASM/Ks | Fuel Y/Y | Labor | Average Fuel | Pretax Margin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delta | $8.592b | ($326m) | -5% | -4% | -17% | -5% | (13 pts) | -6% | -18% | 5% | $1.82 | -4.9% |
2 | American | $8.515b | ($1.129b) | -16% | -13% | -20% | -2% | (17 pts) | -7% | -17% | 2% | $1.83 | -17.0% |
3 | United | $7.979b | ($639m) | -11% | -8% | -17% | -2% | (15 pts) | -7% | -15% | 3% | $1.90 | -13.0% |
4 | Southwest | $4.234b | ($77m) | -3% | -2% | -18% | -6% | (11 pts) | -7% | -14% | -6% | $1.90 | -3.4% |
5 | Alaska | $1.636b | ($102m) | -9% | -6% | -13% | -2% | (10 pts) | -1% | -12% | 5% | $1.93 | -8.9% |
6 | JetBlue | $1.588b | ($116m) | -8% | -7% | -15% | -4% | (12 pts) | -4% | -16% | 5% | $1.86 | -9.6% |
7 | Spirit | $771m | ($59m) | -8% | -8% | -10% | 8% | (18 pts) | -2% | -7% | 18% | $1.81 | -9.7% |
8 | Hawaiian | $559m | ($34m) | -8% | -6% | -15% | -1% | (14 pts) | 3% | -10% | 8% | $1.83 | -8.0% |
9 | Allegiant | $409m | $33m | 13% | 8% | -9% | -2% | (8 pts) | 4% | -11% | -5% | $1.87 | 10.3% |
TOTAL | $34.283b | ($2.448b) | -9% | -7% | -17% | -3% | (14 pts) | -6% | -16% | 2% | $1.86 | -10.0% |
*All figures exclude special items