Top 10 Airports for Hawaiian Based on Seats Scheduled for Q1, 2020
Airport | Q1 2020 | Y/Y | |
---|---|---|---|
1 | Honolulu HNL | 1,503,358 | 4% |
2 | Maui OGG | 567,369 | 4% |
3 | Lihue LIH | 293,470 | 3% |
4 | Kona KOA | 275,209 | 3% |
5 | Hilo ITO | 177,664 | 3% |
6 | Los Angeles LAX | 135,979 | 1% |
7 | Las Vegas LAS | 74,880 | 16% |
8 | San Francisco SFO | 59,696 | 15% |
9 | Seattle SEA | 59,068 | 14% |
10 | Oakland OAK | 51,597 | 1% |
TOTAL | 3,675,244 | 4% |
Source: Cirium