Top 10 Airports for Allegiant Based on Seats Scheduled for Q1, 2020
Airport | Q1 2020 | Y/Y | |
---|---|---|---|
1 | Orlando SFB | 477,912 | 9% |
2 | Punta Gorda PGD | 370,092 | 32% |
3 | St. Petersburg PIE | 364,992 | 15% |
4 | Las Vegas LAS | 344,877 | 5% |
5 | Mesa AZA | 335,151 | 16% |
6 | Fort Lauderdale FLL | 168,189 | 14% |
7 | Cincinatti CVG | 153,024 | 18% |
8 | Grand Rapids GRR | 113,133 | 76% |
9 | Sarasota SRQ | 111,357 | 530% |
10 | Asheville AVL | 110,790 | 29% |
TOTAL | 4,873,164 | 19% |
Source: Cirium