Singapore Airlines: Busiest Foreign Markets in 2019
2019 Seats | ||
---|---|---|
1 | Australia | 2,654,472 |
2 | Mainland China | 2,638,718 |
3 | Indonesia | 2,580,499 |
4 | Thailand | 2,130,016 |
5 | Japan | 1,887,774 |
6 | India | 1,784,427 |
7 | Malaysia | 1,668,458 |
8 | Taiwan | 1,028,594 |
9 | Hong Kong | 1,012,124 |
10 | Philippines | 789,450 |
11 | Vietnam | 784,636 |
12 | United States | 711,173 |
13 | United Kingdom | 645,229 |
14 | Germany | 607,177 |
15 | South Korea | 519,564 |
16 | New Zealand | 316,926 |
17 | Cambodia | 222,078 |
18 | Maldives | 215,201 |
19 | Myanmar | 190,151 |
20 | Switzerland | 171,915 |
Source: Cirium; includes Scoot and SilkAir