Short Sales of Airline and Travel Shares
Company | Shares Sold Short as a % of Total Stock Float |
---|---|
American Airlines Group Inc. | 25% |
Sabre Corporation | 20% |
Norwegian Cruise Line Holdings Ltd. | 14% |
Spirit Airlines, Inc. | 14% |
Copa Holdings, S.A. | 13% |
TripAdvisor, Inc. | 12% |
Lindblad Expeditions Holdings, Inc. | 11% |
Hyatt Hotels Corporation | 10% |
Expedia Group, Inc. | 9% |
Playa Hotels & Resorts N.V. | 8% |
Huazhu Group Limited | 8% |
Hawaiian Holdings, Inc. | 7% |
Red Lion Hotels Corporation | 7% |
trivago N.V. | 7% |
Carnival Corporation & Plc | 6% |
Royal Caribbean Cruises Ltd. | 5% |
JetBlue Airways Corporation | 5% |
United Airlines Holdings, Inc. | 4% |
Hilton Worldwide Holdings Inc. | 4% |
Choice Hotels International, Inc. | 3% |
Allegiant Travel Company | 3% |
Trip.com Group Limited | 3% |
MakeMyTrip Limited | 3% |
Southwest Airlines Co. | 3% |
SkyWest, Inc. | 3% |
Alaska Air Group, Inc. | 3% |
Marriott International, Inc. | 3% |
Booking Holdings Inc. | 2% |
Travelzoo | 2% |
Wyndham Hotels & Resorts, Inc. | 2% |
Despegar.com, Corp. | 2% |
Delta Air Lines, Inc. | 2% |
Extended Stay America, Inc. | 1% |
Source: CapitalIQ. Data as of Jan. 27, 2021
Airlines in bold