SAS Busiest Markets Next Quarter
Ranked by Q2 scheduled seats
Airport | Q2 Scheduled Seats | Change | |
---|---|---|---|
1 | Copenhagen CPH | 2,017,078 | 6% |
2 | Oslo OSL | 2,007,973 | 4% |
3 | Stockholm ARN | 1,911,332 | -1% |
4 | Bergen BGO | 453,503 | 0% |
5 | Stavanger SVG | 384,954 | 2% |
6 | Trondheim TRD | 380,652 | -1% |
7 | London LHR | 248,512 | 1% |
8 | Tromso TOS | 195,977 | 1% |
9 | Bodo BOD | 188,470 | 2% |
10 | Gothenburg GOT | 180,226 | -1% |
11 | Amsterdam AMS | 126,761 | 7% |
12 | Helsinki | 122,623 | -5% |
13 | Lulea LLA | 113,754 | 5% |
14 | Alesund AES | 109,809 | 0% |
15 | Paris CDG | 108,671 | -1% |
Total System | 11,534,412 | 2% |
Source: Cirium