Q4 Earnings Scoreboard: U.S. Airlines
Revenues | Op Profit (Exluding Special Items) | Net Profit | Net Profit (Excluding Special Items) | Op Margin (Excluding Special Items) | Pretax Margin | Net Margin (Excluding special items) | ASM/Ks | |
---|---|---|---|---|---|---|---|---|
Delta | $11.437b | $1.420b | $1.099b | $1.096b | 12.4% | 12.2% | 9.6% | 5% |
American | $11.313b | $876m | $414m | $502m | 7.7% | 6.0% | 4.4% | 3% |
United | $10.888b | $991m | $641m | $676m | 9.1% | 8.2% | 6.2% | 3% |
Southwest | $5.729b | $665m | $514m | $514m | 11.6% | 11.6% | 9.0% | -1% |
Alaska | $2.228b | $252m | $181m | $181m | 11.3% | 10.9% | 8.12% | 4% |
JetBlue | $2.031b | $228m | $161m | $162m | 11.2% | 10.9% | 8.0% | 6% |
Spirit | $970m | $130m | $81m | $85m | 13.4% | 11.5% | 8.8% | 17% |
Hawaiian | $708m | $66m | $50m | $46m | 9.3% | 8.9% | 6.48% | 4% |
Allegiant | $461m | $93m | $61m | $61m | 20.1% | 17.1% | 13.1% | 9% |
TOTAL | $45.765b | $4.720b | $3.201b | $3.322b | 10.3% | 9.5% | 7.3% | 4% |
Source: Cirium