Mexican Airline Capacity 2020 vs. 2019
Airline | 2020 ASMs | 2019 ASMs | Percent Change |
---|---|---|---|
Interjet | 2,170,880,730 | 7,531,314,792 | -71.2% |
Aeromexico | 6,124,083,401 | 8,949,276,472 | -31.6% |
Viva Aerobus | 7,549,363,744 | 8,446,669,288 | -10.6% |
Volaris | 15,357,765,150 | 17,029,763,468 | -9.8% |
Total* | 31,951,290,199 | 42,990,665,573 | -25.7% |
Source: Cirium
*Total includes regional airline capacity, not shown