Korean Air and Asiana: Busiest International Routes from Seoul Incheon
Korean Air | Asiana | ||||
---|---|---|---|---|---|
Airport | 2019 Seats | Airport | 2019 Seats | ||
1 | Hong Kong HKG | 460,563 | Shanghai PVG | 400,499 | |
2 | Bangkok BKK | 419,434 | Tokyo NRT | 314,709 | |
3 | Tokyo NRT | 303,357 | Osaka KIX | 313,410 | |
4 | Hanoi HAN | 302,685 | Los Angeles LAX | 303,150 | |
5 | Los Angeles LAX | 296,604 | Hong Kong HKG | 269,741 | |
6 | Shanghai PVG | 295,206 | Hanoi HAN | 253,620 | |
7 | New York JFK | 291,065 | Manila MNL | 243,696 | |
8 | Ho Chi Minh City SGN | 287,136 | Fukuoka FUK | 231,883 | |
9 | Osaka KIX | 285,081 | Ho Chi Minh City SGN | 228,637 | |
10 | Fukuoka FUK | 284,130 | Bangkok BKK | 209,380 | |
11 | Singapore SIN | 280,868 | Taipei TPE | 208,806 | |
12 | Manila MNL | 261,562 | Beijing PEK | 198,739 | |
13 | Taipei TPE | 218,641 | Frankfurt FRA | 177,771 | |
14 | Guam GUM | 212,118 | Guangzhou CAN | 166,499 | |
15 | Danang DAD | 205,892 | New York JFK | 163,973 | |
16 | San Francisco SFO | 201,354 | Danang DAD | 160,128 | |
17 | Shenyang SHE | 197,463 | Singapore SIN | 153,821 | |
18 | Beijing PEK | 192,080 | Qingdao TAO | 145,866 | |
19 | Nagoya NGO | 178,315 | Sydney SYD | 140,025 | |
20 | Sapporo CTS | 170,959 | Nagoya NGO | 135,802 |
Source: Cirium
Ranked by seats scheduled in 2019