JAL Top Countries 2019
The carrier's top foreign country markets by seats
JAL Top Countries | 2019 Seats | Y/Y | |
---|---|---|---|
1 | U.S. | 7,230,396,362 | 2% |
2 | Thailand | 1,217,119,891 | -2% |
3 | China | 1,126,924,670 | 7% |
4 | U.K. | 891,822,616 | 1% |
5 | Singapore | 852,745,200 | 0% |
6 | Taiwan | 669,455,496 | -3% |
7 | Australia | 658,646,340 | 3% |
8 | Vietnam | 562,907,460 | 1% |
9 | France | 538,456,760 | 0% |
10 | Indonesia | 516,954,100 | 5% |
11 | Philippines | 420,116,061 | 46% |
12 | Germany | 415,234,950 | 0% |
13 | Canada | 346,441,554 | 1% |
14 | Finland | 341,638,727 | -1% |
15 | Hong Kong | 292,907,599 | 1% |
16 | South Korea | 286,497,540 | 17% |
17 | Russia | 280,841,276 | 35% |
18 | India | 272,440,987 | 1% |
19 | Malaysia | 248,736,915 | 0% |
20 | Palau | 6,271,317 | 13% |
Total | 17,176,555,821 | 3% |
Source: Cirium