Chicago’s Busiest Airlines
Ranked by seats scheduled in 2019, at both O’Hare and Midway airports
Airline | 2019 Seats | Vs. 2018 | |
---|---|---|---|
1 | United | 22,227,898 | 1% |
2 | American | 17,910,312 | 3% |
3 | Southwest | 12,133,551 | -5% |
4 | Delta | 2,551,265 | 11% |
5 | Spirit | 1,974,194 | 4% |
6 | Frontier | 734,418 | 7% |
7 | Lufthansa/Swiss/Austrian | 615,947 | 18% |
8 | BA/Aer Lingus/Iberia | 557,473 | 4% |
9 | Alaska | 549,426 | 7% |
10 | Air Canada | 406,514 | -8% |
11 | Volaris | 330,061 | 16% |
12 | JetBlue | 290,462 | -2% |
14 | Aeromexico | 206,608 | -8% |
15 | SAS | 186,061 | 1% |
16 | All Nippon | 182,780 | 0% |
17 | Interjet | 169,980 | 16% |
18 | LOT Polish | 168,914 | 11% |
19 | Air France/KLM | 159,015 | 0% |
20 | Emirates | 143,200 | -2% |
21 | Etihad | 135,700 | -2% |
22 | Qatar Airways | 129,214 | 0% |
23 | Turkish Airlines | 127,265 | 0% |
24 | Air India | 124,830 | 0% |
25 | Porter | 122,228 | -6% |
26 | Copa | 114,594 | -7% |
27 | Korean Air | 103,289 | 1% |
28 | Japan Airlines | 98,360 | 10% |
29 | Cathay Pacific | 94,850 | 1% |
30 | Royal Jordanian | 90,720 | 6% |
Source: Cirium