August Capacity and Traffic Trends in Mainland China
Domestic Only | Systemwide | ||||||
---|---|---|---|---|---|---|---|
ASK Capacity | RPK Traffic | Load Factor | ASK Capacity | RPK Traffic | Load factor | ||
Air China | -3% | -17% | 74% | -41% | -49% | 73% | |
China Eastern | -1% | -15% | 74% | -35% | -44% | 73% | |
China Southern | -7% | -21% | 74% | -34% | -44% | 73% | |
Hainan Airlines | -36% | -44% | 78% | -52% | -58% | 77% | |
Juneyao | 18% | 3% | 79% | -7% | -18% | 79% | |
Spring | 50% | 35% | 84% | -1% | -11% | 84% |
Source: Company reports