Around the World: September 21, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | 1.9% | -53.4% | Launches new tool to help customers monitor the latest travel restrictions |
Delta | 3.6% | -44.0% | Delta-branded credit cards account for more than a fifth of total lending by American Express |
United | 2.5% | -58.7% | Will close its longtime flight attendant base at Tokyo Narita |
Southwest | 2.3% | -27.7% | Says it's in the process of reducing its Nov. schedules; ASMs should be down 35% to 40% y/y |
Alaska | 1.8% | -36.5% | Cancelled flights to Portland and Spokane last week, not willing to expose employees to severe air pollution caused by fires |
JetBlue | 2.5% | -26.1% | Sabre, in Deutsche Bank event, says most airlines have NDC distro projects on hold for now but dialogue continues |
Hawaiian | 1.1% | -47.2% | Has codeshare arrangements with American, Delta, United, and JetBlue; several foreign carriers too |
Spirit | 2.4% | -53.3% | Will not avail itself of government CARES Act loan; secured satisfactory terms from public bond market |
Frontier | (not publicly traded) | TSA airport traffic down 67% y/y through first 17 days of September | |
Allegiant | 1.1% | -11.2% | Business model features no indirect distribution, no connecting flights, no codesharing |
SkyWest | -2.6% | -43.0% | In 2019, 18% of its contract revenue came from pro-rate model, in which it controls its own pricing and scheduling |
Air Canada | 1.3% | -58.2% | Canadian airlines now offering free Covid-19 insurance for int'l passengers; covers medical and quarantine-related costs |
WestJet | (not publicly traded) | Updates winter season schedule with more sunshine routes | |
Aeromexico | -3.0% | -68.4% | Aima, which owns part of Aeromexico's loyalty program, hopeful and confident partnership "will remain intact" |
Volaris | -8.0% | -19.4% | Volaris, VivaAerobus both adding Mexico City routes now that slots are obtainable; taking advantage of Aeromexico's retrenchment |
LATAM | -0.4% | -80.4% | Revised DIP financing proposal with Oaktree, Cueto family, Qatar Airways, etc. receives bankruptcy court approval |
Gol | 1.7% | -41.1% | Emphasizes that it can flex its large B737 MAX order up and down according to demand trends; one of Boeing's best customers |
Azul | 6.1% | -42.8% | Says demand recovery and cash position better than expected; will evaluate funding offer from Brazil's development bank |
Copa | 5.8% | -37.7% | December will mark four years since it launched Wingo, its low-cost carrier in Colombia |
Avianca | -4.2% | -83.7% | Says gov't’s controversial participation in DIP loan financing will be "a beneficial transaction for the country" |
Emirates | (not publicly traded) | Teaming with Barclays Bank in the U.K. to offer its first co-branded credit card for travelers living in the U.S. | |
Qatar | (not publicly traded) | Accra: Its latest new route, never before served; other new routes added since crisis began include Brisbane and Cebu | |
Etihad | (not publicly traded) | Israel now has peace deal with Bahrain too, following Abu Dhabi deal; could lead to Bahrain-Tel Aviv nonstops | |
Air Arabia | 0.0% | -5.7% | New Abu Dhabi venture announces new route to Egypt's capital Cairo that starts this week |
Turkish Airlines | -2.6% | -7.2% | New round of heavy pay cuts took effect at the beginning of this month |
Kenya Airways | 0.0% | 55.7% | Kenya-Tanzania tensions over travel restrictions ease |
South Africa Air. | (not publicly traded) | Government moves to provide airline with new funds; liquidation, it says, won't happen | |
Ethiopian Airlines | (not publicly traded) | Air Zimbabwe authorized to resume flying later this month | |
IndiGo | 1.6% | -22.4% | Winning domestic market share as rivals cut deeper |
Air India | (not publicly traded) | Calendar Q2 net loss amounted to $340m, aviation minister says; compares to $11m in same quarter last year | |
SpiceJet | 0.4% | -58.8% | Trialing drone flights for potential use in its cargo operation |
Lufthansa | 2.6% | -38.3% | Eurowings adding service to some German bases that Ryanair/Lauda is abandoning (Aviation Week) |
Air France/KLM | -0.5% | -59.9% | Transavia announces first French domestic routes (from Paris ORY and Nantes) following pilot permission |
BA/Iberia (IAG) | -43.1% | -76.3% | BA says its negotiations with pilots, which resulted in agreement, were difficult but productive |
SAS | -1.6% | -51.8% | Sweden's state-owned airport company wants early closure of Stockholm's Bromma airport; wants more investment for Arlanda |
Alitalia | (not publicly traded) | Lots of talk that it might exit Milan Malpensa completely, focusing on smaller but more convenient Linate instead | |
Finnair | -6.1% | -93.5% | Finland easing travel restrictions on Nov. 23; based on pre-arrival Covid testing rather than blanket country restrictions |
Virgin Atlantic | (not publicly traded) | Took delivery of an A350-1000 last week, on lease from ALC; jets replacing carrier's four-engined B747s | |
easyJet | -7.0% | -47.6% | Says almost half the visitors to its website express intention to travel within the next three months |
Ryanair | 1.4% | 21.7% | Cutting more capacity from its October schedule amid frustrations with travel restrictions |
Norwegian | -2.1% | -97.4% | Air Lease Corp. notes the roughly 7k B737-NGs that require eventual replacement; MAXs critical; Airbus can't replace all those alone |
Wizz Air | -2.6% | -6.4% | Polish gov't data show national airline LOT lost about $99m in 2019, on roughly $2b in revenues |
Aegean | 6.4% | -54.2% | Imposes fee on tickets booked by travel agencies via Big Three GDS (for more see report on Skift.com) |
Aeroflot | -0.5% | -20.0% | Opens new maintenance hangar at Moscow Sheremetyevo, with capacity to handle even Rossiya's B747s |
S7 | (not publicly traded) | Russian ruble down more than 20% vs. dollar this year; country could face more sanctions to protest dissident's poisoning | |
Japan Airlines | -5.4% | -37.4% | Signs codeshare partnership with India's Vistara; India a major target for foreign investment among Japanese companies |
All Nippon | -2.9% | -26.1% | Domestic demand in Japan on a modest rise again following relaxation of some prefecture-level travel restrictions |
Korean Air | 2.7% | -21.3% | Owns the tallest building in Los Angeles; now looking to sell it |
Cathay Pacific | -5.0% | -42.1% | Only operated 8% of its normal capacity in August, compared to 7% in July |
Air China | 4.1% | -18.2% | Partner Cathay said lifting of ban on connecting from mainland via Hong Kong generated "reasonable demand" in late Aug. |
China Eastern | 7.0% | 1.5% | Launched new domestic Wuhan route to Yinchuan last month |
China Southern | 5.8% | -3.2% | Terminated leases on four planes last month, specifically two A320s, one A319, and one E190 |
Singapore Airlines | -1.7% | -61.5% | Permanently closing four routes: Canberra, Wellington, Dusseldorf, and Stockholm |
Malaysia Airlines | (not publicly traded) | Bloomberg report profiles Malaysia's efforts to woo more medical tourists in Covid era | |
AirAsia | -2.3% | -64.0% | Will ground all AirAsia Japan flights for most of October |
Thai Airways | -2.4% | -64.1% | Has letter of support for its reorganization process from finance ministry and other key creditors |
VietJet | 0.2% | -24.0% | First international routes to return will be Tokyo, Seoul, Taipei |
Cebu Pacific | -1.3% | -59.6% | Pax flying to Manila MNL must register online at least 3 days prior to departure to arrange COVID test administered upon arrival |
Qantas | 4.2% | -36.6% | Reviewing all facilities; could move headquarters as part of effort to get states to bid for it |
Virgin Australia | 0.0% | -47.9% | Still a valuable feeder option for international airlines planning to serve Australia post-pandemic |
Air New Zealand | 0.0% | -50.4% | Will hold its annual shareholders meeting, virtually of course, on Sept. 29 |
Brent Crude Oil | 8.0% | -31.0% | NPR headline last week: "Oil demand has collapsed, and it won't come back anytime soon" |
Some stocks traded on multiple exchanges; not intended for trading purposes.