Around the World: September 14, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | -5% | -57% | Envoy, its wholly owned regional subsidiary, closing its New York JFK and LaGuardia bases (Reuters) |
Delta | 0% | -47% | Will be among the companies presenting at a Morgan Stanley investor event on Thursday (Sept. 17) |
United | -6% | -60% | Has about $18b in total available liquidity following multiple rounds of fundraising |
Southwest | -1% | -29% | CEO Kelly tells Dallas Business Journal he expects more federal airline aid; said industry would have collapsed without earlier aid |
Alaska | -1% | -39% | Hopes to complete the IT work necessary to join oneworld in the latter part of Q1 2021 |
JetBlue | 2% | -28% | Some of its newly announced transcon routes have never been served by anyone before |
Hawaiian | 1% | -49% | Like others, it's keeping change fees for basic economy tickets, beyond temporary waiver period |
Spirit | -3% | -55% | Upgrading airport pax handling technology to improve efficiency, limit contact with agents |
Frontier | (not publicly traded) | Last big route announcement was in May; has been quiet on the network front since | |
Allegiant | 0% | -12% | Joins the chorus of U.S. airlines reporting "modest" improvements in bookings last month and into this month |
SkyWest | -2% | -43% | Headquartered in St. George, Utah, about four hours south of Salt Lake City |
Air Canada | -5% | -59% | Air Transat moving from five fleet types last year to just two (A330s and A321s) by next year |
WestJet | (not publicly traded) | Porter Airlines, still grounded, now expecting to resume service on Nov. 12 | |
Aeromexico | -9% | -71% | Tapped the first $100m of its $1b DIP loan from Apollo |
Volaris | -4% | -16% | Interjet sued by U.S.-based fuel supplier for not paying its bills |
LATAM | 1% | -80% | LCC JetSmart seems to be targeting Peru, Colombia, and Brazil, in that order |
Gol | -1% | -45% | Began September with 60 planes back in service, of the 130 (all B737s) it has in total; will go to 74 planes this month |
Azul | 8% | -49% | Encouragingly seeing "strong improvements in booked average fares and revenues" |
Copa | 4% | -45% | Panama still a primary destination for people fleeing Venezuela's distressed economy |
Avianca | 1% | -83% | Bad news: $370m government loan in jeopardy as Colombian court temporarily orders injunction |
Emirates | (not publicly traded) | Israir, an Israeli carrier that competes with El Al, applies for rights to serve Tel Aviv-Dubai market | |
Qatar | (not publicly traded) | Latest A350-900 delivery gives it 100 planes installed with high-speed Wi-Fi | |
Etihad | (not publicly traded) | Latest destinations to rejoin the network are Casablanca and Rabat in Morocco | |
Air Arabia | -1% | -6% | Bahrain's Gulf Air restarting flights to the important India market this week |
Turkish Airlines | 4% | -9% | Domestic ASK capacity was down only 32% y/y last month; int'l down 70% |
Kenya Airways | 0% | 53% | Reports from Nigeria say Arik Air, one of the country's leading airlines, looking to change its name to Nigerian Eagle |
South Africa Air. | (not publicly traded) | Cash again becoming a problem as long-term solution to reviving airline remains in question | |
Ethiopian Airlines | (not publicly traded) | Signs new codeshare agreement with the Brazilian LCC Gol | |
IndiGo | 3% | -25% | Business Insider report highlights plentiful cash and declining competition as reason its stock hasn't fallen all that much |
Air India | (not publicly traded) | Sale to private sector, most likely Tata Group, still a decent possibility despite crisis | |
SpiceJet | -4% | -61% | India on pace to surpass U.S. as country with the most Covid cases |
Lufthansa | -7% | -43% | Says it's distributed more than $2b in ticket refunds this year, to more than 6m customers |
Air France/KLM | -3% | -60% | Breakthrough: signs what it's calling an "innovative NDC distribution deal" with Amadeus, Europe's largest GDS |
BA/Iberia (IAG) | -11% | -57% | TAP Air Portugal announces new routes for next summer; Tunisia new on its menu of destinations |
SAS | -2% | -51% | Iceland 's government approves 90% credit guarantee for Icelandair; carrier will next sell new shares |
Alitalia | (not publicly traded) | One incentive for gov't to buy it B787s: Italian aerospace companies are key suppliers to the airplane | |
Finnair | 5% | -93% | Says previous fall schedule can't be implemented in full "due to low demand" |
Virgin Atlantic | (not publicly traded) | Just took delivery of another A350-1000, its first A350 delivery since last fall (Simple Flying) | |
easyJet | -10% | -42% | Latest partner is Icelandair; other "Worldwide by easyJet" partners include Emirates, Norwegian, Virgin Atlantic |
Ryanair | -1% | 19% | Threatening to close secondary Irish bases if government doesn't remove onerous quarantine rules |
Norwegian | -2% | -97% | As massive as its restructuring was, it's not enough; needs to raise more capital this fall |
Wizz Air | -7% | -2% | Says it may delay launch of Abu Dhabi venture if gov't there doesn't relax travel restrictions (Bloomberg) |
Aegean | 0% | -55% | Still hasn't published Q2 financial results; won't do so until Sept. 28 |
Aeroflot | 0% | -23% | Pobeda, its LCC, poised to emerge as one of the stars of the crisis; already taking on a bigger role in Russian market |
S7 | (not publicly traded) | In Kazakhstan, Air Astana deploying A321 NEO LRs to Frankfurt | |
Japan Airlines | 6% | -35% | Members of oneworld alliance, JAL among them, commit to net zero carbon emissions by 2050 |
All Nippon | 7% | -25% | Sounds like AirAsia keen on getting out of Japanese venture; never grew beyond a handful of routes |
Korean Air | -2% | -23% | Jin Air, its publicly traded low-cost affiliate, lost $48m net in Q2 |
Cathay Pacific | 0% | -41% | Looking to reduce payroll through involuntary layoffs rather than apply for more temporary gov't wage support |
Air China | 3% | -24% | Taiwan's StarLux to launch widebody ops with A330-900s instead of A350-900s next year |
China Eastern | 3% | -7% | Carnoc.com reporting that 9 Air's load factor was near 90% last month (9 Air the LCC unit of Juneyao) |
China Southern | 2% | -11% | Wuhan, origin of Covid-19, saw day last week in which domestic flight departures and pax volumes matched y/y ago levels |
Singapore Airlines | -2% | -61% | As late as July total pax traffic at Changi airport was down 99% y/y |
Malaysia Airlines | (not publicly traded) | Says domestic demand starting to "show a positive trend;" offering new fixed rate fares to stimulate traffic | |
AirAsia | -1% | -63% | Forms new media solutions group offering various marketing services to other companies |
Thai Airways | 4% | -66% | Opens pop-up restaurant for those who just can't live without inflight airline food |
VietJet | -2% | -23% | Lunar New Year, or Tet in Vietnam, falls in mid-February next year; important period of air travel |
Cebu Pacific | 5% | -60% | Will increase weekly frequencies to Dubai; carrying mostly overseas Filipino workers |
Qantas | -2% | -39% | New Western Sydney airport proceeding with development; still targeting late 2026 opening |
Virgin Australia | 0% | -46% | Tiger Airways is no more; new Virgin owner Bain decides to close it |
Air New Zealand | -1% | -51% | N.Z. mostly Covid-free but new cases appearing |
Brent Crude Oil | -5% | -32% | Prospect for oil prices tied to global economic recovery, which faces heavy headwinds |
Some stocks traded on multiple exchanges; not intended for trading purposes.