Around the World: May 4, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | 3.2% | -68.6% | Mass retirement of aging planes includes 17 B767s, 34 B757s, 9 A330s, 20 E190s |
Delta | 7.6% | -57.8% | Moving up retirement of both MD-88s and MD-90s; both will be gone by the end of June |
United | 4.1% | -69.7% | Delta admits that "high level of debt will be a burden on our future growth" |
Southwest | -0.3% | -45.8% | Has 250 B737s in short-term storage; others in long-term storage will take at least 3 or 4 days to reenter service |
Alaska | 7.5% | -51.5% | Sabre walking away from planned takeover of Farelogix; has implications for airline adoption of NDC distribution initiative |
JetBlue | 13.5% | -51.6% | Starting this week, all passengers (except small children) required to wear face masks; other carriers adopting similar policy |
Hawaiian | 13.4% | -53.3% | Hawaii's unemployment rate still under 3% but this masks severe damage to tourism-heavy economy; rate will surely spike |
Spirit | 8.4% | -74.9% | Florida Covid hospitalizations/deaths concentrated in Miami-Ft. Lauderdale area; much less in Orlando, Tampa, etc. |
Frontier | (not publicly traded) | Tesla CEO Elon Musk, bashing U.S. infrastructure, said "our airports, in a lot of cases, are an embarrassment" | |
Allegiant | 6.1% | -49.3% | Sun Country tells MSP Business Journal it was on a path toward perhaps doing an IPO in 2021; that's now off the table |
SkyWest | 5.6% | -54.7% | Chicago Tribune looks at city's modernization plan for O'Hare airport in context of demand shock |
Air Canada | 5.8% | -41.3% | IATA singles out Canada as country that needs to act now on supporting its airlines |
WestJet | (not publicly traded) | Reuters report points to reservations some Air Canada investors are having about its Transat takeover; want price renegotiated | |
Aeromexico | 17.4% | -51.5% | Another blow to rival Interjet: carrier suspended from IATA's clearinghouse; inhibits its ability to sell via travel agencies |
Volaris | 21.9% | -31.2% | Further relaxed ticketing policies and increased flexibility to make rebooking and obtaining credits or refunds easier |
LATAM | 6.4% | -53.0% | Delta now has two of its nine board seats; Qatar Airways has one |
Gol | 16.2% | -45.6% | Argentina effectively bans all air travel until Sept. 1; IATA urges it to reconsider |
Azul | 24.4% | -48.8% | Points out that crisis isn't just obliterating demand but also devaluing its assets and reducing availability of credit |
Copa | -15.1% | -47.7% | Sold up to $400m worth of bonds last week, convertible to stock; buys it more time while grounded |
Avianca | 0.6% | -65.8% | All internal domestic travel within Colombia restricted until May 30 |
Emirates | (not publicly traded) | Was having trouble filling A380s at decent yields even before the crisis; the jumbos could be a drag on its recovery efforts | |
Qatar | (not publicly traded) | Deferring some salaries to save cash, according to a recent Bloomberg report | |
Etihad | (not publicly traded) | Etihad and Emirates jointly warn of mass bankruptcies without more gov't aid; say demand won't return to pre-crisis levels until 2023 | |
Air Arabia | 6.5% | 14.0% | Rival LCC Jazeera of Kuwait slashes jobs in bid to stay solvent during crisis |
Turkish Airlines | 4.1% | -25.3% | Turkey hoping to open domestic tourism at the end of this month, with limitations on activities to protect safety |
Kenya Airways | -4.3% | -81.1% | Ailing LCC rival Fastjet now says it has enough cash to survive through at least the end of July |
South Africa Air. | (not publicly traded) | Rival Comair/Kulula warns investors it doesn't expect to operate again until Oct. or Nov.; wants to cancel MAX 8 orders | |
Ethiopian Airlines | (not publicly traded) | The Economist suggests Zambia, a major market for Ethiopian, might be facing biggest post-Covid debt crisis of any developing nation | |
IndiGo | 11.6% | -34.4% | India extending nationwide lockdown for another two weeks but with some exceptions in areas where virus isn't prevalent |
Air India | (not publicly traded) | Singapore Airlines says its Indian subsidiary Vistara "well-positioned" to recover from crisis; committed to supporting its fleet needs | |
SpiceJet | 5.3% | -65.6% | Not cutting any jobs for now but implementing temporary pay cuts to preserve cash |
Lufthansa | 12.8% | -62.1% | Pilots offering some temporary wage concessions to help company preserve cash and avoid bankruptcy |
Air France/KLM | 4.1% | -54.9% | Gov't support tied to environmental goals; must cut shorter domestic routes and meet carbon emission cut mandates |
BA/Iberia (IAG) | -1.2% | -60.8% | Unions upset that Iberia and Vueling asked and received support from Spain, while BA is resorting to job cuts in the U.K. |
SAS | 6.7% | -47.6% | Will be closely watching Norwegian's shareholders meeting this week; SAS stands to benefit if its rival goes away |
Alitalia | (not publicly traded) | Carrier will be reborn on June 1 with 92 planes, 20 of them longhaul; will be 100% state owned | |
Finnair | -10.0% | -51.1% | All package tours sold through its in-house tourism unit have been cancelled through the end of June |
Virgin Atlantic | (not publicly traded) | Still no resolution on saving the company; time running out | |
easyJet | -0.9% | -51.7% | Germany allowing flights to accommodate 80k eastern European farm laborers to help harvest German crops this summer |
Ryanair | 8.2% | -12.9% | Alleges more than $30b in "illegal" state aid to Lufthansa, Air France/KLM, Alitalia, SAS, and Norwegian |
Norwegian | -11.8% | -85.8% | Thinks gov't-backed loan amount, if it's able to qualify, would cover its liquidity needs through the end of this year; would get money on May 14 |
Wizz Air | 4.9% | -18.6% | Eastern Europe largely spared the worst of Covid-19; has affected western Europe much more so far |
Aegean | 13.1% | -30.2% | Europe discussing ways to safely open its tourist markets this summer; July and August the two busiest months |
Aeroflot | 2.9% | -21.3% | In Israel, an important Aeroflot market, El Al reportedly discussing merger with rival Israir |
S7 | (not publicly traded) | Russia now 7th most-affected country in terms of Covid infections, having surpassed China, Turkey, Iran last week (Moscow Times) | |
Japan Airlines | 4.9% | -49.7% | Ended Q1 with about 37m members in its Mileage Bank loyalty plan; All Nippon has a similar number in its plan |
All Nippon | -1.1% | -41.6% | Started upgrading longhaul first- and business-class product last year for the first time in a decade |
Korean Air | 0.0% | -40.3% | Might sell some non-core assets as it scrambles to survive Covid crisis; one possibility is its loyalty plan |
Cathay Pacific | 3.3% | -30.4% | Airbus working to modify A350s and A330s to make more room to handle cargo at expense of pax space |
Air China | 2.2% | -40.4% | Shanghai’s two airports, Pudong and Hongqiao, together handled 122m pax last year |
China Eastern | 6.1% | -36.0% | Transfer to Daxing airport now underway; when completed, two-thirds of its Beijing flights will use Daxing rather than Capital airport |
China Southern | 5.5% | -36.3% | Even though Guangzhou is its busiest hub, it carried less than half of the airport's total pax in 2019 |
Singapore Airlines | 1.2% | -36.9% | Says it has no loans outstanding to Virgin Australia; stands to lose its equity in the bankrupt company though |
Malaysia Airlines | (not publicly traded) | AAPA: Asia-Pacific airlines saw int'l pax volume shrink 38% y/y in March; cargo traffic dropped 10% on weaker exports | |
AirAsia | 5.2% | -70.1% | Load factor for AirAsia Malaysia just 77% last quarter; was 87% in Q1 last year |
Thai Airways | 5.8% | -42.1% | Filled just 54% of its seats in March (72% for entire first quarter) |
VietJet | 0.3% | -0.3% | Trying to stimulate second-half travel with promotional fares available between August and December |
Cebu Pacific | 1.7% | -41.0% | Rival AirAsia Philippines cut ASK capacity 13% y/y in Q1; RPKs dropped 19% |
Qantas | 6.8% | -36.5% | Australia and N.Z. talking about creation of a "travel bubble" allowing flights between the two; both countries have virus under control |
Virgin Australia | 0.0% | -53.5% | Sydney Morning Herald reports ULCC specialists Indigo Partners tried to buy stake in Virgin as early as 18 months ago |
Air New Zealand | 6.6% | -52.7% | Took a momentary break from dealing with the crisis to celebrate its 80th birthday; first flight was to Sydney in 1940 |
Brent Crude Oil | 6.6% | -63.4% | Prices regain some ground on signs of optimism about vaccines, treatments, testing, and economic reopening |
Some stocks traded on multiple exchanges; not intended for trading purposes.