Around the World: May 25, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | 7% | -68% | U.S. bans all visitors from Brazil as country's Covid cases spike; Brazil a key market for American in normal times |
Delta | 18% | -58% | Latest U.S.-China spat: former accuses latter of blocking airlines like Delta and United from restarting pax service next month |
United | 28% | -69% | Leads U.S. airlines with big spike in stock price last week; investors pleased with pickup in bookings |
Southwest | 21% | -45% | President Trump tweets about $50m worth of federal aid going to Dallas Love Field |
Alaska | 21% | -49% | CNN story notes how Anchorage now one of the world's busiest airports because of its importance as a cargo hub |
JetBlue | 12% | -47% | U.S. carriers get DOT approval to exit additional airports, in exception to CARES Act mandate on keeping all markets |
Hawaiian | 20% | -49% | Hawaii's economy, though tourism dependent, lifted by heavy federal military spending, as detailed in Honolulu Star-Advertiser |
Spirit | 27% | -79% | Still no reopen dates for Disney and other Orlando theme parks; working with public officials on how to do so safely |
Frontier | (not publicly traded) | Some in Congress allege that airlines reducing work hours, which means less pay, violates CARES Act | |
Allegiant | 16% | -39% | U.S. unemployment rate now at 15%; Nevada's rate is 28%, Michigan 23%, Hawaii 22% |
SkyWest | 17% | -53% | State with lowest unemployment rate: finance-heavy Connecticut at 8%; Minnesota and Nebraska also at 8% |
Air Canada | 14% | -58% | According to IATA airline shares worldwide have lost almost 50% of their value this year |
WestJet | (not publicly traded) | Asking for federal exemption from certain labor laws designed to protect workers during mass layoffs | |
Aeromexico | -4% | -65% | Grew its passenger volumes 20% from May 2017 to December 2019 |
Volaris | 10% | -40% | Trying to stimulate demand with discounted fares; briefly offered zero base fare tickets last week; can make money from ancillaries |
LATAM | -6% | -64% | Plans to operate four intercontinental routes from Sao Paulo GRU next month: Miami, Madrid, London LHR, and Frankfurt |
Gol | 13% | -48% | Globalia, owner of Spain's Air Europa, unsurprisingly not proceeding with plan to enter the Brazilian domestic market |
Azul | 34% | -59% | Changing the name of newly-acquired regional carrier Two Flex to "Azul Connect" |
Copa | 8% | -55% | Panama extends air travel restrictions for all international passenger flights until June 21; forces Copa to delay restart |
Avianca | -63% | -94% | Five largest bankruptcy creditors all entities representing lenders; largest is Wilmington Savings of Delaware with about $500m in Avianca bonds |
Emirates | (not publicly traded) | President Tim Clark tells Financial Times he hopes to have all planes, including A380s, back in the air by summer 2020 | |
Qatar | (not publicly traded) | Implemented revived marketing partnership with American last week; QR code now on selected American domestic flights | |
Etihad | (not publicly traded) | Joining other A380 operators in asking whether the giant plane is worth flying anymore (Reuters) | |
Air Arabia | 1% | 2% | Had balance sheet equity equivalent to 32% of its assets at end of Q1; was 43% at the end of 2019 |
Turkish Airlines | 6% | 0% | Credit rater S&P says Turkish has more flexible cost base than European peers; undertaking drastic cost reductions |
Kenya Airways | 57% | -8% | Kigali airport in Rwanda using time of suspended service to expand facility (New Times) |
South Africa Air. | (not publicly traded) | Airports Company South Africa (ACSA) warns government it needs money as passenger demand likely cut in half this year | |
Ethiopian Airlines | (not publicly traded) | Making a big strategic shift to focus on cargo rather than passenger market | |
IndiGo | -1% | -35% | Will crisis change its thoughts on entering the intercontinental market? Now could be good time to get overseas airport slots |
Air India | (not publicly traded) | LCC SpiceJet sees big bounceback coming with "huge pent-up demand" and ultra-low fuel prices | |
SpiceJet | -1% | -65% | Furiously refutes Livemint report that it needs a buyout to survive; says cash flows adequate |
Lufthansa | 7% | -54% | Big Six countries for Covid-19 deaths are U.S., U.K., Italy, France, Spain, and Brazil; Germany a success story |
Air France/KLM | -8% | -54% | Announces "definitive end" to all A380 service; was previously supposed to exit in 2022 |
BA/Iberia (IAG) | 13% | -60% | Rival TAP Air Portugal close to receiving big government aid package |
SAS | 1% | -44% | Appoints new CFO recruited from defense company Saab |
Alitalia | (not publicly traded) | Former top Avianca shareholder German Efromovich continues to express interest in buying part of Alitalia | |
Finnair | 6% | -52% | CEO tells Reuters it's seeing some green shoots on Asia routes; says it will benefit as Norwegian and other rivals downsize |
Virgin Atlantic | (not publicly traded) | Still no resolution to its severe financial shortcomings; reports of possible bankruptcy filing still rife | |
easyJet | 12% | -40% | Discloses cyberhack affecting 9m of its customers; says credit card and passport details mostly unaffected |
Ryanair | 27% | 6% | Said during its earnings call last week that about 25% to 30% of bookings come through OTAs and other third parties |
Norwegian | -42% | -92% | BOC Aviation, controlled by state-owned Bank of China, now owns 13% of the restructured Norwegian; AerCap has an even a larger stake |
Wizz Air | 15% | -3% | State-owned LOT Polish secures pay cuts from workers including unionized pilots |
Aegean | -8% | -45% | Won't stop taking A320 NEOs; two more come this summer, which will give it six; post-summer deliveries will however be slower |
Aeroflot | 3% | -20% | Postponing the opening of a hub in Krasnoyarsk by a year; will now debut in June 2021 |
S7 | (not publicly traded) | Announces new boarding procedures to help reduce chance of passengers spreading virus | |
Japan Airlines | 4% | -47% | Mitsubishi closing its MRJ facilities in Seattle area; signals more trouble for the long-delayed project |
All Nippon | 4% | -35% | Japan's central bank providing massive liquidity support to nation's companies |
Korean Air | 8% | -36% | LCC rival Jeju Air looking to raise about $140m via new stock offering |
Cathay Pacific | -8% | -32% | Said its airline units amassed losses totaling $580m in the first four months of 2020. Yikes. |
Air China | -3% | -36% | Beijing's new Daxing airport designed to handle 72m pax annually; future development if realized will expand that to 100m |
China Eastern | -1% | -32% | China-Hong Kong tensions flaring again as Beijing takes further steps to reduce city's autonomy |
China Southern | -1% | -30% | China relations with U.S., Europe, Australia also in terrible shape; could impact future air travel demand |
Singapore Airlines | -7% | -61% | Largely dodged question about its A380s during earnings presentation; wouldn't say whether it wants to retire them early |
Malaysia Airlines | (not publicly traded) | Malaysia Airports, in earnings call, says domestic travel now coming back; int'l will start again in Q3; expects "swoosh-shaped" recovery | |
AirAsia | 1% | -70% | Thai AirAsia unit ended Q1 with 62 planes, including 2 A321 NEOs (236 seats) and 11 A320 NEOs (186 seats); no new planes this year |
Thai Airways | 2% | -50% | Fewer than 7m international visitors came to Thailand last quarter, down 38% y/y |
VietJet | 0% | -5% | Offering more than 200k zero-fare tickets across its network, for travel through the end of June |
Cebu Pacific | -16% | -60% | Rival Philippine Airlines has lots of exposure to the Americas, where it tends to perform well, but not much to Europe |
Qantas | 7% | -34% | Sydney airport planning to cut its capital spending by 50%; using downtime though to upgrade some bag handling infrastructure |
Virgin Australia | 0% | -52% | Announces restoration of additional domestic flights, as part of essential flying contract with government |
Air New Zealand | 2% | -55% | Government considering nation-wide four-day work week; could help stimulate domestic tourism |
Brent Crude Oil | 12% | -48% | Prices now shooting upward as economies slowly reopen and more people resume driving |
Some stocks traded on multiple exchanges; not intended for trading purposes.