Around the World: March 16, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | -10.4% | -55.1% | All remaining B767s will leave the fleet by May; B757s will be gone in summer 2021 at the latest |
Delta | -16.4% | -24.8% | CEO tells staff on Friday: Cancellations are rising dramatically with net bookings now negative for travel over the next four weeks |
United | -20.1% | -48.7% | Like other carriers, United having to regularly update ticket rule and refund policies as it cuts flights and as circumstances change |
Southwest | -9.7% | -18.4% | Stock price not falling as dramatically compared to other U.S. airlines; reflects strong balance sheet, limited int'l exposure |
Alaska | -16.1% | -32.3% | Boeing Field in Seattle to be used to house homeless during virus outbreak |
JetBlue | -19.5% | -33.6% | FAA waives slot usage rules; applies to NY JFK, NY LGA, Wash. DCA; also relevant to Newark, LAX, SFO, Chicago ORD |
Hawaiian | -19.8% | -47.6% | Has about half of its previously anticipated fuel needs hedged but with call options; can take full advantage of falling prices |
Spirit | -33.0% | -72.5% | Has more than $700m in unencumbered assets it could potentially sell, though markets for all kinds of assets including planes are dropping |
Frontier | (not publicly traded) | IT systems crashing amid 90%-off fare sales, the Denver Post reports | |
Allegiant | -6.9% | -11.3% | Has said the least of any publicly traded U.S. airline about how the crisis is affecting it, or how it plans to react |
SkyWest | -32.9% | -46.4% | Former ExpressJet unit, now part of an entity backed by United, implements new four-year flight attendant contract |
Air Canada | -23.5% | -20.7% | Canada getting high marks for Covid-19 response; much better prepared to test for virus than U.S. |
WestJet | (not publicly traded) | Low oil prices a curse for Alberta's economy; adds another challenge for WestJet, which is based in Alberta's capital Calgary | |
Aeromexico | -10.1% | -47.8% | Signs new four-year pilot contract; narrows gap between A-scale and B-scale pilots hired under different terms |
Volaris | -28.5% | -27.6% | CEO Enrique Beltranena takes to social media to update pax on efforts it's taking to keep planes clean and safe |
LATAM | -23.2% | -48.4% | Cutting international capacity by about 30%; naturally suspended its latest financial guidance |
Gol | -46.9% | -59.3% | American says its revenue potential from Gol codesharing is even better than it was with Latam codesharing (though Latam JV would have been best) |
Azul | -36.1% | -39.0% | Says it will have 100% latest-generation fleet seven to eight years ahead of its rivals |
Copa | -24.4% | -30.1% | Feb. ASM capacity was flat y/y; RPM traffic rose slightly |
Avianca | -28.3% | -47.5% | Latin carriers definitely not immune: Avianca to cut ASK capacity 30% to 40%; lucky it completed financial restructuring pre-crisis |
Emirates | (not publicly traded) | Tells employees that cargo business continues to do well, Reuters reports | |
Qatar Airways | (not publicly traded) | Tells elite customers they won't lose their current elite status even if they're not currently travelling much, as few people are | |
Etihad | (not publicly traded) | Moving its Beijing operations to new Daxing airport | |
Air Arabia | -9.7% | 21.0% | Note how stock price is still up 21% y/y, owing to strong financials amid FlyDubai's MAX headaches |
Turkish Airlines | -18.0% | -28.4% | LCC rival Pegasus grew international passenger volumes 16% last year |
Kenya Airways | -18.0% | -66.6% | Nigeria's new startup Green Africa hiring pilots and other staff; calling itself a "value airline" |
South Africa Air. | (not publicly traded) | Rival FlySafair open to takeover of SAA's low-cost unit Mango, reports Bloomberg | |
Ethiopian Airlines | (not publicly traded) | Struggling LCC Fastjet currently thinks it has enough cash to survive through June, though Covid crisis makes even that tenuous | |
IndiGo | -15.1% | -23.2% | India one of the big winners among countries when oil prices fall |
Air India | -15.1% | -23.3% | Government moves to postpone carrier's privatization, a no-brainer move given the Covid crisis |
SpiceJet | -30.9% | -43.4% | Carcass of Jet Airways believe it or not, still for sale; assets likely to be liquidated before long |
Lufthansa | -15.5% | -57.7% | Might LOT Polish delay or call off its takeover of Condor? It's reportedly considering options as it deals with Covid crisis |
Air France/KLM | -15.8% | -54.8% | Said on March 4 that Covid crisis would costs it $170m to $220m; those figures obviously far too low now |
BA/Iberia (IAG) | -18.8% | -35.0% | Spain's Air Europa tells workers that IAG takeover deal unaffected by Covid crisis (Preferente) |
SAS | -6.2% | -57.4% | CEO tells Denmark's Berlingske it's experiencing double-digit drop in bookings |
Alitalia | (not publicly traded) | Apologizes for "difficulties encountered… to get in touch directly with the call center;" many airlines experiencing call overload | |
Finnair | -16.9% | -57.2% | Nordic rival Icelandair highly exposed to U.S. market; had 490 U.S. flights scheduled during 30-day travel ban |
Virgin Atlantic | (not publicly traded) | Retired its last A340 last week; was supposed to leave fleet later this year | |
easyJet | -21.3% | -33.1% | U.K. promises modest review of APD on domestic routes; airports calling on gov't to suspend it completely for six months during Covid crisis |
Ryanair | -7.0% | -13.2% | Lauda Air, its subsidiary in Austria, announces big schedule cuts; reportedly might cut work hours |
Norwegian | -34.3% | -85.2% | Fate lies in government's hands; will it provide a bailout or not? |
Wizz Air | -20.7% | -11.2% | Was flying to Italy from multiple countries; Romania, Poland, Hungary, U.K., etc. |
Aegean | -14.3% | -37.7% | Buying 25% stake of Animawings, a Romanian startup airline backed by one of that country's major travel companies |
Aeroflot | -13.1% | -26.4% | Still flying to Beijing, Shanghai, Guangzhou but cut frequencies on Thursday (thru end of March); Hong Kong flights completely stopped |
S7 | (not publicly traded) | Hoping change fee waivers encourage Russians to book their summer holidays as usual | |
Japan Airlines | -23.6% | -51.0% | Among its many network moves in response to crisis: Postponing launch to Bangalore; was supposed to start this month |
All Nippon | -15.2% | -38.8% | Looking more unlikely that Tokyo Olympics can proceed as planned. But still on for now. |
Korean Air | -13.4% | -37.4% | Reuters profiles family squabble over control of the company; separately grounding A380s while it deals with virus crisis |
Cathay Pacific | -4.4% | -29.6% | In 2019, a little over half its sales came from within Hong Kong or mainland China, the rest abroad |
Air China | 4.8% | -17.5% | China's national gov't helping airlines with various fiscal and regulatory measures including airport tax relief |
China Eastern | -2.1% | -20.6% | Mainland Chinese airlines carried 660m pax in 2019 (up 8% y/y); Chinese airports handled 1.35b pax (up 7%) |
China Southern | -2.3% | -25.7% | Guangzhou airport statistics show 66% y/y drop in flights during Feb.; 84% drop in pax volumes |
Singapore Airlines | -9.5% | -25.9% | Scoot, its low-cost unit, to fly passenger planes to China with just cargo (Air Cargo News) |
Malaysia Airlines | (not publicly traded) | Encouraging employees to take unpaid leave as demand craters | |
AirAsia | -21.9% | -70.6% | Thai AirAsia suspends flights to Hong Kong, Macao, Guangzhou, Shenzhen, Kunming thru end of March; Thai AirAsia X suspends Brisbane |
Thai Airways | -14.9% | -68.3% | President of company resigns amid worldwide demand crisis |
VietJet | -16.2% | -15.7% | Ended Q4 with 139 routes, 95 of them international |
Cebu Pacific | -32.7% | -41.4% | Philippines orders halt to all domestic travel as country defends against coronavirus |
Qantas | -31.8% | -43.4% | Mainline pilots voting on whether to approve company offer for ultra-ultra- longhaul flying; vote to conclude at end of this month |
Virgin Australia | -9.2% | -59.5% | Construction of new Western Sydney airport proceeding; still targeting 2026 open |
Air New Zealand | -25.2% | -37.9% | Says it will provide another update on earnings guidance "when appropriate" |
Brent Crude Oil | -21.7% | -47.5% | The last time oil prices fell this much was right after Lehman Brothers collapsed in 2008 |
Some stocks traded on multiple exchanges; not intended for trading purposes