Around the World: June 29, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | -23% | -61% | Major U.S. carriers met with VP Pence at White House last week; discussed int'l travel restrictions; virus containment strategies, etc. |
Delta | -9% | -53% | Extends load factor caps and middle seat block through Sept.; American by contrast scrapping its capacity caps on July 1 |
United | -11% | -62% | United CEO among those at White House meeting; top execs from American, Delta, Southwest, JetBlue also attended |
Southwest | -7% | -37% | Sunbelt Covid spike has disproportionate overlap with Southwest's network |
Alaska | -5% | -46% | McGee Air, a regional airline it wholly owns in the state of Alaska, struck deal with gov't this month to get $30m in payroll funding |
JetBlue | -10% | -44% | In a reversal, New York and nearby states now asking visitors from Florida and other current outbreak states to quarantine on arrival |
Hawaiian | -14% | -50% | Hawaii records first Covid-19 death since early May; 18 dead overall in state; |
Spirit | -12% | -65% | Caribbean Airways of Trinidad/Tobago tells lawmakers it lost $14m from March 23 to April 30; was profitable through most of 2019 |
Frontier | (not publicly traded) | Had highest average number of seats per domestic departure (191) among all U.S. airlines in 2019 (A4A) | |
Allegiant | -2% | -24% | Getting even stricter with masks; customers must now wear them not just onboard but also at ticket counter, in gate area, during boarding |
SkyWest | -9% | -47% | Washington debating follow-up fiscal stimulus as generous unemployment bonuses set to end next month |
Air Canada | -9% | -59% | Will start selling middle seats on flights starting July 1; WestJet will do the same |
WestJet | (not publicly traded) | Swoop, its ultra-LCC, has nine B737-800s; tells Routes it's postponed plan to add two more this summer | |
Aeromexico | -14% | -68% | American Express ending its co-branded credit card relationship with Interjet |
Volaris | -12% | -35% | Commercial/Ops chief Holger Blankenstein spoke with Skift's Korey Matthews; says carrier well positioned for recovery |
LATAM | -9% | -82% | Chief of Chile's Sky Airline tells El Cronista he's not interested in flying domestically in Argentina; has no plans to file for bankruptcy |
Gol | 0% | -42% | Even though 58% of its sales come via travel agencies, only 5% comes through via traditional GDS channel |
Azul | -8% | -53% | Chilean LCC Jetsmart talking to Brazilian regulators about launching domestic flights to challenge Latam, Gol, Azul (Reuters) |
Copa | -4% | -51% | Loss-making Caribbean carrier LIAT to be liquidated and re-launched |
Avianca | -17% | -87% | Colombian city of Medellin winning praise for its handling of Covid crisis; South America in general seeing large infection spread |
Emirates | (not publicly traded) | One rare carrier that's returning A380s to the skies; most operators getting rid of their jumbos | |
Qatar | (not publicly traded) | Chief strategy officer Thierry Antonori tells The Australian: "Australia has been the most important market for us during Covid-19" | |
Etihad | (not publicly traded) | Droves of British expats leaving the U.A.E., reports The Telegraph; many jobs disappearing in tourism, finance, real estate, etc. | |
Air Arabia | 5% | 14% | Rival FlyDubai reopens ticket sales; flights resume July 7 starting with 24 destinations (i.e. Beirut, Bucharest, Addis Ababa, Kabul) |
Turkish Airlines | 0% | -2% | Will restart several key international routes in July including New York, Guangzhou, Tehran |
Kenya Airways | -1% | -31% | Estimates roughly $100m in lost revenues due to pandemic so far; could reach $500m by year end |
South Africa Air. | (not publicly traded) | Revival plan again delayed; regional carrier SA Airlink, to whom SAA owes money, not happy with developments | |
Ethiopian Airlines | (not publicly traded) | In Nigeria, some politicians still pursuing idea of launching a new national airline, supported by private-sector money | |
IndiGo | 0% | -35% | New FlexPay fare option allows customers to book now, pay majority of what they owe later |
Air India | (not publicly traded) | U.S. DOT criticizes India for alleged unfair treatment of U.S. airlines; claims Air India is selling regular tickets on its repatriation charters | |
SpiceJet | 0% | -59% | Pakistan's airline industry facing big scandal involving pilots with bogus licenses |
Lufthansa | -11% | -39% | Key goal going forward will be reducing the group's complexity, adding flexibility |
Air France/KLM | -12% | -51% | Dutch government approved nearly $4b in financial support for KLM; adds to money Paris already gave to Air France |
BA/Iberia (IAG) | -18% | -51% | Still working on controversial job cuts; British Airways plans under fire by some U.K. politicians |
SAS | -1% | -26% | Former Wow Air pilot trying to launch new airline called Play Air, reports Bloomberg; would fly A320s within Europe and to N. America |
Alitalia | (not publicly traded) | Headline from Italy's Linkiesta: "Everyone wants to save Alitalia, but nobody knows how" | |
Finnair | -15% | -88% | Finland's airport operator Finavia advancing plans to introduce electric planes for domestic flying |
Virgin Atlantic | (not publicly traded) | Announces more route restarts for Aug (i.e. Miami, San Fran, Tel Aviv, Lagos) but depends on travel restrictions easing; either way, selling flights nets it cash | |
easyJet | -18% | -28% | Cancelled about 18k flights in March, the final month of its winter half; Milan the first big European market to feel the impact of Covid |
Ryanair | -10% | 4% | Rival Jet2 cutting jobs; pushing back restart date to July 15 as U.K. travel restrictions/quarantine requirements remain |
Norwegian | -6% | -92% | Norway opening borders and removing quarantines (for some European countries) on July 15; Norwegian recalling 600 workers in anticipation |
Wizz Air | -8% | -5% | Romania's capital Bucharest its latest expansion market; announced eight new Bucharest routes last week |
Aegean | -4% | -51% | Some countries like Austria establishing barriers to low-cost carriers, i.e. price floors |
Aeroflot | -3% | -22% | Russian market share by Q1 traffic, incl. int'l: Aeroflot 43%, S7 14%, Ural 7%, Utair 6%, foreign carriers 11% |
S7 | (not publicly traded) | Borrowed about $40m from major Russian bank VTB, with government backing, according to local reports | |
Japan Airlines | -8% | -43% | HIS, a major travel agency chain in Japan, closing roughly a third of its outlets |
All Nippon | -7% | -31% | Peach resumed all of its domestic routes on June 19 in some cases with reduced frequencies; all pre-crisis frequencies returning July 22 |
Korean Air | -8% | -39% | Jeju Air's plan to buy control of fellow LCC Eastar appears to be fizzling, according to local media reports |
Cathay Pacific | -4% | -33% | Does Hong Kong airport still need a third runway? Some questioning the project in wake of Covid shock |
Air China | -6% | -39% | All three of China's big state-owned carriers took delivery of their first Chinese-built Comac ARJ21; designed for regional routes |
China Eastern | -1% | -32% | At Taiwan's China Airlines, temporary pay cuts end next month; carrier not considering layoffs (Focus Taiwan) |
China Southern | 0% | -33% | China's Big Three lost a combined total of $2.3b net in the turbulent first quarter |
Singapore Airlines | -5% | -59% | Rival Jetstar Asia, an LCC in Singapore backed by Qantas, cutting a quarter of its workforce |
Malaysia Airlines | (not publicly traded) | Extending some of its more flexible domestic fare products across wider parts of its network | |
AirAsia | -4% | -69% | Media reports hint at possibility of AirAsia abandoning its unprofitable joint ventures in India and Japan |
Thai Airways | -4% | -64% | Thai government setting up committee to monitor airline's restructuring and offer advice |
VietJet | -1% | -13% | Announced several new routes last week, in both Vietnam and Thailand; Danang a particular focus |
Cebu Pacific | 0% | -54% | AirAsia Philippines restarted a handful of domestic routes in June; more coming in July |
Qantas | -13% | -30% | Carried 56m passengers last year; for perspective, Australia's population is about 25m (13m people are Qantas loyalty plan members) |
Virgin Australia | 0% | -46% | Will Singapore Airlines, a former shareholder, still play a role in Virgin's revival? Was an important joint venture partner as well |
Air New Zealand | -15% | -52% | Air Fiji has no plans to restart international flying until August at the earliest; hopes Fiji will establish open air links with Australia, NZ |
Brent Crude Oil | -3% | -38% | Low point for Brent crude was April 21, when price hit $9 per barrel; now $40 |
Some stocks traded on multiple exchanges; not intended for trading purposes.