Around the World: July 13, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | -4% | -64% | Postponing relaunch of Hong Kong flights amid dispute about Covid testing requirements for crews; United also halting Hong Kong flights |
Delta | -2% | -55% | Says Miami, where it hints of hub ambitions, accounts for a full quarter of all U.S. airline demand to South America |
United | -4% | -63% | Adding back some B787 flying from LAX following American's move to cut many of its Asian routes |
Southwest | -3% | -36% | Travelport says it's winning new travel agency contracts after adding access to Southwest's flights and fares |
Alaska | -2% | -44% | Tells Aviation Week it might join oneworld alliance by the end of this year, roughly six months ahead of schedule; forging deep ties to American |
JetBlue | -1% | -43% | Currently employs about 150 people at Los Angeles LAX base; number will now approach 700 |
Hawaiian | -1% | -49% | Only 9,116 visitors came to Hawaii by air in May, vs. 841,376 in May, 2019 (Hawaii Tourism Authority) |
Spirit | 1% | -66% | Disneyworld in Florida reopened this weekend, despite explosion of new Covid cases throughout Florida |
Frontier | (not publicly traded) | Reuters: If Florida were a country, it would rank fourth in the world for the most new Covid cases in a day behind U.S., Brazil, India; 15k cases on Sunday | |
Allegiant | 1% | -24% | Carried nearly 6% of all U.S. travelers last month, based on TSA checkpoint data; this is much higher than normal |
SkyWest | -3% | -50% | New York Times article looks at rapid change in pilot market, from shortage to surplus |
Air Canada | -6% | -61% | Though Canadian gov't offering only limited financial relief, its permissive attitude on allowing credits instead of cash refunds has helped airlines preserve cash |
WestJet | (not publicly traded) | Charter firm Norlinor planning scheduled flights from Quebec to sunshine spots under the brand Off We Go (Routes); has ten B737-400s | |
Aeromexico | -10% | -75% | Mexican President AMLO flew commercial on Delta to U.S. for meeting with President Trump |
Volaris | -6% | -38% | Mexican government reiterates its opposition to an airline bailout |
LATAM | -1% | -84% | Says surprisingly that nearly 80% of all pax travelling between Sao Paulo and New York are doing so for leisure rather than business |
Gol | 7% | -48% | Removed 11 leased B737s in the first half of 2020, 7 more this half, and up to 30 more in 2021 and 2022; can drop even more if needed |
Azul | 4% | -56% | To aid airlines in their recovery, Brazil no longer charging $18 international departure tax |
Copa | -3% | -51% | Operations currently suspended through August 7; relaunch depends on int'l border controls |
Avianca | -5% | -87% | Colombia, unlike most countries, not even allowing domestic flights; Avianca carried zero scheduled passengers in May |
Emirates | (not publicly traded) | President Tim Clark, in his interview with The Times (see media section), says Emirates acting like a mini-UPS with lots of pax jets converted to freighters | |
Qatar | (not publicly traded) | Saudi Arabia unveils plans for new Red Sea resort city airport scheduled to open in 2023 (Routes) | |
Etihad | (not publicly traded) | Partnering with London-based Travelfusion to advance NDC distribution capabilities | |
Air Arabia | -3% | 7% | New Abu Dhabi JV will codeshare with Etihad's mainline operation |
Turkish Airlines | -1% | -4% | Low-cost unit Anadolujet starting service to Tel Aviv, Israel, this week from Istanbul SAW |
Kenya Airways | 0% | -25% | Trying to cut jobs to preserve cash but facing resistance in Kenya's courts |
South Africa Air. | (not publicly traded) | CNN Travel profiles FlySafair, a South African LCC that uniquely hasn't filed for bankruptcy (SAA and Comair have) | |
Ethiopian Airlines | (not publicly traded) | Bankrupt Air Mauritius restarted domestic flights this month, but int'l flights won't restart until September | |
IndiGo | 0% | -25% | Tells Economic Times that travel restrictions by individual Indian states hurting demand recovery |
Air India | (not publicly traded) | Tata Group, the largest shareholder in Vistara and AirAsia India, still the most likely buyer of Air India, writes the Economic Times | |
SpiceJet | -1% | -58% | Looking at wet-leasing some widebody planes for charters, the Times of India reports |
Lufthansa | -3% | -42% | CEO of Edelweiss, its Swiss leisure unit, tells Handelszeitung it doesn't plan any layoffs |
Air France/KLM | -4% | -53% | Amsterdam handling 40k to 60k pax a day this month; typical July day would see 210k |
BA/Iberia (IAG) | -7% | -53% | Now closing its longhaul Level operation in Paris, following its closure of shorthaul Level based in Vienna; LCC still flying from Barcelona |
SAS | 0% | -42% | Filled 52% of its seats in June, down 29 points y/y |
Alitalia | (not publicly traded) | Corriere della Sera analysis: Alitalia lost 13 euros for every passenger it flew in the past 15 years; was 24 euros last year | |
Finnair | -23% | -92% | Icelandair's flight attendants reject concessions negotiated by their union; puts out-of-court restructuring plan in jeopardy; does bankruptcy loom? |
Virgin Atlantic | (not publicly traded) | Some British politicians want to confiscate London Heathrow slots from British Airways if it slashes payroll | |
easyJet | -5% | -31% | Crisis might be opportunity to obtain more slots at key airports |
Ryanair | -4% | 3% | New Irish pilot deal minimizes job cuts but reduces pay by 20% over four years, gives management more crew scheduling flexibility and productivity |
Norwegian | -2% | -93% | Planning to reopen Norwegian Argentina. Just kidding. |
Wizz Air | -4% | -7% | BNE IntelliNews looks at Romanian LCC Blue Air, which was profitable last year but now faces a Covid-caused debt crisis |
Aegean | -4% | -53% | Covid cases rising in Greece as tourists arrive; U.K. arrvials welcomed starting this week |
Aeroflot | 1% | -25% | Hoping to reach agreement with selected countries on reestablishing flight links as early as this week |
S7 | (not publicly traded) | Launches new advertising campaign to promote summer destinations | |
Japan Airlines | -2% | -45% | Sets July 25 as launch date for its new joint venture with Malaysia Airlines |
All Nippon | -4% | -36% | Highest levels of Japanese government discussing border relaxation with neighboring Asian countries |
Korean Air | -6% | -41% | Selling its catering and duty-free businesses to raise cash as tough times endure |
Cathay Pacific | -7% | -42% | Severely distressed rival Hong Kong Airlines stiffing bondholders by missing interest payments (SCMP) |
Air China | 0% | -39% | China the world's only major economy expected to grow rather than shrink this year, albeit just a little |
China Eastern | 4% | -23% | Gov't announces new rule: flights to Shanghai cannot have a load factor higher than 75% |
China Southern | 4% | -24% | Stock price increases amid broader jump last week in Chinese equity markets |
Singapore Airlines | -2% | -60% | Indonesia's Garuda saw its domestic yields jump 29% last year; jumped 45% at its LCC Citilink; airfares in Indonesia highly regulated |
Malaysia Airlines | (not publicly traded) | Working with Houston-based PROS to advance its revenue management capabilities | |
AirAsia | -13% | -73% | Sees a four-stage recovery: 1) domestic, 2) intra-ASEN int'l, 3) North Asia and India int'l, 4) longhaul intercontinental |
Thai Airways | -5% | -63% | Thai AirAsia considering flights from Bangkok's main airport, alongside its operation at Don Muang (The Nation) |
VietJet | 0% | -18% | One more note about AirAsia: It says 80% of its customers disrupted by flight cancellations have opted for credits rather than cash refunds |
Cebu Pacific | -4% | -56% | Plans to upgrade Manila's main airport in flux as several backers withdraw interest |
Qantas | -8% | -39% | Big setback in domestic recovery momentum: Melbourne virus outbreak causes border closure between Victoria and New South Wales |
Virgin Australia | 0% | -48% | Bondholders, which stand to lose much of what Virgin owes to them if Bain takeover deal goes through, fighting to stop it |
Air New Zealand | -9% | -50% | The Guardian reports a big increase in Americans seeking information on moving to New Zealand |
Brent Crude Oil | 1% | -35% | OPEC cartel to meet this week; could ease production cuts |
Some stocks traded on multiple exchanges; not intended for trading purposes.