Around the World: February 24, 2020
Airline Name | Change from last week | Change from last year | Comments |
---|---|---|---|
American | -4.70% | -21.60% | Borrows $500m through bond issuance to fund contributions to employee pension plans |
Delta | -1.70% | 12.30% | Changes to management team includes appointment of first chief sustainability officer |
United | -1.90% | -12.80% | Deepens relationship with Vistara by adding codesharing; no love for Star Alliance member Air India |
Southwest | -2.50% | 5.40% | Issues statement responding to DOT Inspector General report; explains steps it's taken to improve safety |
Alaska | -1.00% | 4.90% | American and Alaska first began cooperating four decades ago but never as closely as they will now |
JetBlue | -3.10% | 19.70% | Says 85% of its traffic is point-to-point; only 15% of customers are connecting |
Hawaiian | -4.10% | -14.80% | Once again in 2019 (for the 16th straight year) number one for on-time performance among all U.S. airlines |
Spirit | -6.30% | -31.60% | Says no single foreign country represents greater than 4% of total passenger revenues |
Frontier | (not publicly traded) | Its new service to Guatemala City starts in May; will cater to family visit and migrant worker market | |
Allegiant | -1.60% | 15.70% | Expects to end 2020 with 105 planes; will grow to 125 by end of 2022 |
SkyWest | -3.90% | -0.50% | Rival GoJet wins contract to fly "CRJ-550s" for United; really CRJ-700s redone with more premium seats |
Air Canada | -8.70% | 27.30% | Doesn't have any fuel hedges in place for 2020; able to take full advantage (minus forex effect) of lower prices |
WestJet | (not publicly traded) | Effective Feb. 12, checked bag fees will increase for Basic fares on routes to and from Europe | |
Aeromexico | 3.60% | -35.80% | Aeromar, a regional carrier flying ATR turboprops, plans to grow traffic 30% this year (Simple Flying) |
Volaris | 0.90% | 54.50% | Grounded planes raise further alarm about the financial health of rival Interjet |
LATAM | -2.00% | -11.40% | Brazil accounts for 51% of its ASK capacity; 26% touches Chile, 15% Peru |
Gol | -6.10% | 22.50% | Claims a 20% to 25% unit cost advantage against its next closest rival (presumably referring to Azul) |
Azul | -6.10% | 46.80% | Finalizes takeover of regional carrier TwoFlex; paid about $30m |
Copa | -2.50% | 20.10% | Has some of its B737 MAX 9s configured with 166 seats (including lie-flats) and others with 174 |
Avianca | 1.00% | 14.00% | Copa announces new Wingo route from Panama's secondary airport to Peru's capital Lima |
Emirates | (not publicly traded) | Celebrates 30 years of service to Saudi Arabia's capital Riyadh; first flew there with B727s in 1990 | |
Qatar Airways | (not publicly traded) | Increases stake in IAG, owner of British Airways, Iberia, etc., from 21% to 25% | |
Etihad | (not publicly traded) | Fleet down to roughly 100 planes; single largest fleet type is the B787 (has 38, including eight -10s) | |
Air Arabia | 1.30% | 68.80% | Best performing stock in the past year of any airline on this page; investors impressed with strong 2019 profits |
Turkish Airlines | -2.50% | 2.80% | Sun Express, its 50-50 JV with Lufthansa, developing maintenance facility in Antalya; will seek to insource work |
Kenya Airways | -7.50% | -70.20% | Might launch Tel Aviv nonstops if it can fly over Sudan; warming Sudan-Israel ties make that a possibility |
South Africa Air. | (not publicly traded) | Ambitious Nigerian startup Green Africa to use the Amadeus low-cost Navitaire reservation system | |
Ethiopian Airlines | (not publicly traded) | Air Senegal announces new service to London Stansted; starts in June, running 3x a week | |
IndiGo | 1.80% | 31.50% | Economic Times reports that it's taking with Qantas/Jetstar about a possible codeshare relationship |
Air India | (not publicly traded) | Mainland and Hong Kong flights cancelled all the way out to the end of June | |
SpiceJet | 3.70% | 20.20% | Cargo operations currently lose money; uses five B737-800s |
Lufthansa | -2.80% | -36.60% | Signs updated IT contract with Amadeus; will help advance its digitization goals |
Air France/KLM | -5.00% | -22.40% | KLM CEO tells Luchtvaartnieuws that San Diego could be carrier's next market after Austin |
BA/Iberia (IAG) | -2.60% | -3.40% | BA has six new European routes from Heathrow this summer, to Greece, Italy, Kosovo, Montenegro, Turkey |
SAS | -3.20% | -42.30% | Will this week present financial results for its Nov.-Jan. quarter |
Alitalia | (not publicly traded) | EU still looking into legality of that loan money it received from Italy's government to keep it alive | |
Finnair | -6.00% | -29.90% | Stock price dropping despite company assurances that virus won’t have big impact unless it lasts past spring |
Virgin Atlantic | (not publicly traded) | Still working to keep Flybe alive; has enough cash only until the end of this month, writes the Irish Independent | |
easyJet | 0.70% | 16.30% | Turkey ending visa fees for U.K. tourists; Jet2 notes how new policy will save £100 for family of four |
Ryanair | -1.90% | 27.00% | CEO O'Leary under fire again for his big mouth, this time about allegedly calling for racial profiling |
Norwegian | -8.40% | -34.10% | CEO to Dagens Næringsliv: "I think we’ve ordered all the planes we should have for a long time to come.” |
Wizz Air | -1.80% | 38.30% | Lufthansa will be happy to hear that it's ending service to Frankfurt this summer; only flew a few routes |
Aegean | -1.10% | 7.20% | Celebrated its 20th anniversary last year; began operations in 1999 |
Aeroflot | -3.00% | 15.70% | New codeshare with Japan Airlines takes effect late next month; will help support its new Osaka route |
S7 | (not publicly traded) | Belavia, the national airline of Belarus, talking about perhaps launching low-cost flights next year | |
Japan Airlines | -3.20% | -26.50% | If worldwide traffic really does decline this year as IATA expects, it would be first y/y drop since 2009 |
All Nippon | -4.40% | -21.10% | Scheduled 9,632 flights to mainland China in 2019, including Peach (Cirium); JAL (incl. Jetstar) just 5,315 |
Korean Air | -8.20% | -35.30% | Mongolia's MIAT buying market data product from Sabre; country eyeing 1m tourists this year |
Cathay Pacific | 0.00% | -22.80% | Note the big y/y stock price declines for almost all Asian airlines |
Air China | 0.90% | -22.40% | IATA estimates that Chinese airlines get about 79% of their revenue from domestic flights, 21% international |
China Eastern | 3.70% | -10.20% | Prior to Covid crisis, IATA expected China to surpass the U.S. in total air traffic in 2024; that now in question |
China Southern | 3.10% | -19.70% | World Bank says China accounted for 1% of global trade in 2000; 33% today (WSJ) |
Singapore Airlines | -0.60% | -15.70% | Management shakeup includes reinstatement of Campbell Wilson as CEO of Scoot; was LCC's first CEO |
Malaysia Airlines | (not publicly traded) | Lion Air founder tells Indonesia's Tempo he's eyeing more routes to Indian subcontinent as well as Istanbul | |
AirAsia | -3.30% | -62.90% | AirAsia Philippines names Zamboanga its newest destination; flights will operate from Manila Clark |
Thai Airways | -8.60% | -63.10% | Stake in LCC Nok Air dropping again, from 16% to 13%; Nok raising new equity but Thai not participating |
VietJet | 0.00% | 5.80% | Ended 2019 with 22 A320s, 33 A321s, 14 A321 NEOs (one of the NEOs an ACF version with 240 seats) |
Cebu Pacific | 1.70% | -6.90% | Working with Philippine government to help stimulate domestic tourism to alleviate virus-linked int'l downturn |
Qantas | 1.20% | 13.00% | Jetstar: 52 planes in Australia, 25 in Japan, 18 in Singapore, 18 in Vietnam, 11 (B787s) in int'l unit, 7 in N.Z. |
Virgin Australia | -3.70% | -35.00% | Next month will mark one year on the job for CEO Paul Scurrah |
Air New Zealand | -0.70% | 3.00% | Announces July-to-December financial results this week; Virgin Australia goes this week as well |
Brent Crude Oil | 1.30% | -13.80% | Though oil prices rose last week, opened with a big drop early Monday this week on worsening virus news |
Some stocks traded on multiple exchanges; not intended for trading purposes