Around the World: February 18, 2020
Airline Name | Change from last week | Change from last year | Comments |
---|---|---|---|
American | 2.90% | -19.10% | Already has the most departures from LAX even without Alaska; Delta number 2, then United, then Southwest |
Delta | 1.70% | 16.70% | Announces $1b plan to become world's first carbon-neutral airline |
United | 0.10% | -9.80% | New route from Denver to Nassau, operating only on Saturdays, begins next month |
Southwest | 1.20% | -0.10% | Under fire for its relationship with the FAA, which is criticized for lack of robust oversight of its safety |
Alaska | 3.40% | -0.70% | Full loyalty benefits from new American and oneworld relationships to be implemented by summer 2021 |
JetBlue | 6.70% | 17.60% | Among the participants presenting at a Barclays investor conference this week |
Hawaiian | -1.30% | -10.60% | Operates four ATR-42 turboprops on Ohana-branded inter-island service |
Spirit | -0.70% | -28.60% | Adding more Ft. Lauderdale FLL and Orlando MCO flights this summer; claims title of FLL's largest int'l airline |
Frontier | (not publicly traded) | Spirit building new operations control center in booming Nashville, Tenn., far away from Florida hurricanes | |
Allegiant | 1.80% | 18.40% | Opened a new base from Lehigh Valley airport covering Allentown, Pennsylvania |
SkyWest | 1.10% | 2.80% | Downplays any impact of China shock on demand for U.S. regional traffic |
Air Canada | 1.70% | 44.50% | Needs to renew its aging Rouge fleet before long; operates A319/20/21s, B767s |
WestJet | (not publicly traded) | Swoop now offering 6 U.S. sunshine routes, 4 Mexican sunshine routes, one Caribbean route (Montego Bay) | |
Aeromexico | -2.60% | -41.20% | Says 1.3m customers downloaded its app last year; helps with efforts to merchandise ancillary services |
Volaris | 2.50% | 66.20% | Measured by actual pax carried, Aeromexico's international traffic declined a massive 16% y/y last quarter |
LATAM | -4.00% | -8.50% | Air Europa exiting Iguazu Falls market in South America; adding more Medellin, Colombia frequencies |
Gol | 4.50% | 26.30% | Executes sale-leaseback deal covering 11 of its B737-800s; still expects MAXs to be half its fleet by 2025 |
Azul | 5.20% | 53.50% | Chile's JetSmart tells Esmerk its bookings have recovered since Chilean social unrest last year |
Copa | 5.30% | 16.70% | Says China the top user of the Panama shipping canal; Chinese ship movements down sharply during virus scare |
Avianca | -1.70% | 11.00% | Copa calls the Colombia domestic market "highly competitive;" its Wingo unit focuses mostly on int'l routes |
Emirates | (not publicly traded) | Dubai airport handled 86m pax in 2019, down 3% from 2018; affected by MAX and 45-day runway closure | |
Qatar Airways | (not publicly traded) | Amid economic crisis, Lebanon's Middle East Airlines briefly said it would only sell in U.S. dollars; gov't says no | |
Etihad | (not publicly traded) | Offering unique travel pass subscriptions for frequent fliers who need flexibility | |
Air Arabia | 4.00% | 66.70% | Ended 2019 with 58 A320-family planes, 45 of them based in Sharjah, 9 in Morocco, 4 in Egypt |
Turkish Airlines | 2.90% | 5.20% | Tweets a photo of its first A350, almost completed in the Airbus factory |
Kenya Airways | 3.90% | -72.20% | Rival South African Airways could help turnaround by selling London Heathrow slots |
South Africa Air. | (not publicly traded) | Six-year old Fly Safair, a South African domestic LCC, eager to expand as bankrupt SAA contracts | |
Ethiopian Airlines | (not publicly traded) | Still operating flights to China, one of its most important markets | |
IndiGo | 2.80% | 22.80% | Oil-dependent Indian economy stands to get a boost from big price drop this year |
Air India | (not publicly traded) | Air India Express, its LCC, says profits are up this year; continues to add more Gulf routes | |
SpiceJet | -2.20% | 14.80% | Last Jet Airways CEO Vinay Dube gets new job running LCC Go Air |
Lufthansa | 3.80% | -30.10% | Austrian Airlines revamps executive team; cutting 30% of all management positions |
Air France/KLM | 8.00% | -5.30% | Transavia should benefit materially from takeover of Aigle Azur's busy Algerian routes from Paris Orly |
BA/Iberia (IAG) | 4.90% | -1.60% | British Airways shaking up management in wake of pilot strike; COO leaving the company (WSJ) |
SAS | 1.50% | -40.80% | Encountered controversy with online ad about Scandinavian culture |
Alitalia | (not publicly traded) | According to Bloomberg, retirement pensions account for 17% of Italy's entire economy | |
Finnair | 5.10% | -14.90% | Adding more capacity to New York JFK route this summer; better to expand there than Asia right now |
Virgin Atlantic | (not publicly traded) | Returning to Heathrow-Cape Town market in October, this time using B787-9s; only during peak season | |
easyJet | -0.80% | 18.30% | Updates its distribution relationship with Sabre; strategy of chasing corporate pax necessitates selling via GDSs |
Ryanair | -0.70% | 33.30% | Chief marketing officer Kenny Jacobs leaving the company this spring |
Norwegian | 5.90% | -60.50% | Two largest shareholders from outside Nordics: Kite Lake Capital, JP Morgan, each with less than 2% stake |
Wizz Air | 6.40% | 41.70% | Reportedly talking to Belarus about operating flights from Minsk |
Aegean | -0.10% | 8.10% | Holds ceremony to celebrate arrival of its first A320 NEOs; presents new branding and livery |
Aeroflot | -0.20% | 17.80% | Wizz Air suspending all Odessa, Ukraine flights until June; blames airport maintenance |
S7 | (not publicly traded) | No longer uses a separate license for its Globus tour operator unit; now incorporated into mainline | |
Japan Airlines | -2.10% | -23.20% | Signs engine maintenance contract with GE for its B787s; worth an estimated $1.3b over nine years |
All Nippon | -1.90% | -16.30% | ICAO estimates $1.3b in lost tourism revenues for Japan due to virus scare |
Korean Air | -4.60% | -30.50% | Family values: brother and sister fighting each other for control of the airline |
Cathay Pacific | 1.50% | -13.20% | Reuters looks at ways it's dealing with the current virus shock; relying on experience from SARS shock |
Air China | -2.60% | -15.50% | Roughly 3m Chinese residents visited the U.S. last year; numbers have been dropping since 2017 |
China Eastern | 2.50% | -7.10% | United extends suspension of all flights to mainland China and Hong Kong until late April |
China Southern | 3.60% | -16.60% | Domestic RPK traffic fell 5% y/y in January; data on virus impact starting to trickle in |
Singapore Airlines | 0.50% | -12.70% | Vietnam Airlines expands codesharing with Delta via Tokyo; both carriers are SkyTeam members |
Malaysia Airlines | (not publicly traded) | Indonesia's Citilink, the low-fare arm of Garuda, starting new Kuala Lumpur route from Bandung | |
AirAsia | -8.40% | -61.20% | Will Lion Air be forced to cancel its IPO plans amid virus scare? |
Thai Airways | -2.70% | -59.30% | Wholesale loss of Chinese tourists a big blow to Thailand's economy |
VietJet | -2.00% | 4.20% | Bamboo Airways talking to Boeing about a possible B777-X order (Puget Sound Business Journal) |
Cebu Pacific | -1.30% | -10.50% | Grew ASKs 4% in 2016, grew 1% in 2017, shrank 1% in 2018, grew about 13% 2019 |
Qantas | -0.80% | 12.80% | QantasLink to fly Q400s from Sydney to nearby Orange; launches in May |
Virgin Australia | -3.60% | -32.50% | Melbourne airport pushing for a third runway; facility operates 24 hours a day, unlike Sydney |
Air New Zealand | -1.80% | 1.50% | New Zealand's biggest export: Milk; biggest import: cars (OEC) |
Brent Crude Oil | 5.00% | -11.40% | Prices rebound a bit on talk that China might enact big stimulus plan to recover from virus shock |
Some stocks traded on multiple exchanges; not intended for trading purposes.