Around the World: April 6, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | -33.1% | -72.3% | Planning aggressive retirement of older planes; targets include B767s, B757s, A330s, B737-NGs, E190s |
Delta | -23.9% | -60.7% | Plan to leave Tokyo Narita airport, announced last year, now complete; all Tokyo flights going forward will use Haneda airport |
United | -30.3% | -73.0% | Wants DOT to refuse American's request to codeshare with Philippine Airlines until its own Manila airport access improves |
Southwest | -16.1% | -42.6% | Latest schedule keeps about 60% of intended capacity; maintaining service, often with less frequency, to most city pairs |
Alaska | -17.3% | -57.3% | Says "path to recovery could be long" but "ultimately optimistic about our future" |
JetBlue | -23.3% | -54.9% | Government payroll grants will not be used to pay executive salaries |
Hawaiian | -13.8% | -65.5% | Like most of its peers, it will hold its annual shareholders meeting virtually this year; Hawaiian's will take place May 13 |
Spirit | -28.9% | -80.6% | Some airports like Nashville undertaking required maintenance and construction while traffic is dormant |
Frontier | (not publicly traded) | Not happy about CARES Act provision that forces airlines to maintain service to all cities it served pre-crisis | |
Allegiant | -23.7% | -49.0% | The only major U.S. carrier offering only domestic routes; this could help it recover more quickly than others if int'l rebound takes longer |
SkyWest | -26.5% | -65.0% | Regional Airline Association (RAA) says 63% of all commercial U.S. airports served just by regional airlines |
Air Canada | -13.1% | -55.9% | Between April 1 and April 3 alone, its flights repatriated roughly 8,000 Canadians; more rescue flights scheduled this week |
WestJet | (not publicly traded) | New owners Onex a victim of bad timing; bought company not long before greatest industry crisis of all time | |
Aeromexico | -21.0% | -63.4% | Mexico resisting aggressive social distancing efforts; also resisting aggressive fiscal spending to boost economy |
Volaris | -5.9% | -53.9% | Still operating a few U.S. flights but most international flying suspended |
LATAM | -6.6% | -71.6% | Only operating a mere 5% of its normal total capacity |
Gol | -24.8% | -63.2% | Operating about 8% of domestic flights (just São Paulo GRU to state capitals); all international flying suspended |
Azul | -27.7% | -63.7% | Brazilian antitrust regulator approves its takeover of regional carrier Two Flex; gives Azul more S.P. Congonhas slots |
Copa | -20.5% | -58.6% | Unique anti-Covid strategy: Panama allowing only females to leave their homes on certain days of the week; males on other days |
Avianca | -16.0% | -71.7% | More than 14,000 workers have accepted voluntary temporary unpaid leave |
Emirates | (not publicly traded) | Will restart a few pax flights to London, Frankfurt, Paris, Brussels, and Zurich this week; only outbound pax allowed | |
Qatar | (not publicly traded) | Doha airport currently operating with 40% fewer workers; most affected staff on paid or unpaid leave | |
Etihad | (not publicly traded) | Egypt's plan to move capital out of Cairo delayed by virus crisis | |
Air Arabia | -10.8% | -11.6% | Royal Air Maroc officially joined oneworld alliance last week; happened without fanfare given the crisis |
Turkish Airlines | 0.8% | -37.6% | Like most airlines, it's asking workers to take unpaid leave, cutting capex, and exploring ways to raise more cash |
Kenya Airways | 0.7% | -71.5% | Suspended all international flights on March 25 |
South Africa Air. | (not publicly traded) | Botswana still trying to privatize its loss-making national airline Air Botswana; has tried and failed multiple times | |
Ethiopian Airlines | (not publicly traded) | One silver lining for the crisis: pollution and carbon emissions down sharply | |
IndiGo | -7.2% | -33.4% | Indian nationals "strongly advised to avoid all non-essential travel abroad" |
Air India | (not publicly traded) | India providing limited support for airline industry thus far, beyond some relaxed airport slot rules | |
SpiceJet | 9.7% | -56.9% | Stock rises as Indian bank HDFC buys substantial ownership stake |
Lufthansa | -13.0% | -61.3% | CEO Carsten Spohr, speaking to Der Spiegel, says airline still busy operating relief flights, i.e. repatriating Germans stuck abroad |
Air France/KLM | 0.8% | -53.6% | This year's IATA annual meeting, hosted by Amsterdam, officially canceled |
BA/Iberia (IAG) | -6.5% | -62.3% | IAG Cargo "working around the clock" to ship essential food and medicine across the globe |
SAS | 4.4% | -53.8% | CFO leaving the company; Lufthansa's CFO also leaving |
Alitalia | (not publicly traded) | E.U. won't object to re-nationalization of Alitalia; will other countries take ownership of their private airlines? | |
Finnair | 1.9% | -55.7% | Icelandair integrating operations of its regional subsidiary Air Iceland Connect; serves domestic markets and Greenland |
Virgin Atlantic | (not publicly traded) | London Heathrow closes one of its two runways; who ever thought that would happen? | |
easyJet | -20.1% | -55.1% | Germany grants tour operator giant TUI a $2b bridge loan to keep it flying through crisis; TUI still reeling from MAX crisis |
Ryanair | -7.1% | -26.4% | Operating occasional "currency" flights to keep its planes and crews active and ready to return when needed |
Norwegian | -12.9% | -79.5% | Founder and former CEO Bjorn Kjos reduces his ownership stake again; now under 5%; same for former chairman Bjorn Kise |
Wizz Air | -5.0% | -30.5% | Tells Bloomberg it has no plans to cancel or even slow Airbus aircraft deliveries; worries about gov'ts bailing out rivals |
Aegean | 1.7% | -48.0% | Some European countries adopting more flexible bankruptcy laws to allow insolvent carriers to stay in the air while restructuring |
Aeroflot | 4.6% | -29.0% | Ended February with 361 planes, 247 with Aeroflot mainline (others with Pobeda, Rossiya, Aurora) |
S7 | (not publicly traded) | Russia's economy likely to suffer not just from Covid lockdowns but also oil price crash | |
Japan Airlines | -18.7% | -55.0% | Decision made: Tokyo Olympics pushed back until next summer |
All Nippon | -26.7% | -45.5% | Japanese yen actually strengthened versus U.S. dollar last month; back at value it reached last fall |
Korean Air | -1.6% | -41.6% | S. Korea widely praised for handling of Covid pandemic; experience with MERS outbreak in 2015 perhaps helped |
Cathay Pacific | 0.9% | -40.5% | Some in Hong Kong gov't pushing for strict stay-at-home lockdown to prevent Covid resurgence |
Air China | -5.5% | -53.0% | 47% of its revenue last year came from members of its Phoenix Miles loyalty plan; was 45% in 2018 |
China Eastern | -1.9% | -49.9% | Chinese airlines carried 660m passengers in 2019; only U.S. carriers flew more |
China Southern | -2.6% | -46.6% | After Tokyo, next Olympic games (for winter sports) to be held near Beijing in 2022 |
Singapore Airlines | -9.5% | -44.5% | Discouraging news: Singapore starting to see Covid cases reappear after relaxing social distancing guidelines |
Malaysia Airlines | (not publicly traded) | Indonesia's Garuda looking to shed its CRJ-1000s, its president recently told Bloomberg | |
AirAsia | 10.7% | -68.9% | Says call centers experiencing 10 times the number of normal queries |
Thai Airways | 15.0% | -70.3% | Number of tourists visiting Thailand dropped 44% y/y in Feb.; industry crucial to the economy |
VietJet | 3.1% | -11.7% | Reported Covid cases still low in Vietnam but 15-day lockdown now in place to keep it that way |
Cebu Pacific | 7.2% | -44.2% | Philippine Airlines requests extension to publish its 2019 financial accounts |
Qantas | -1.9% | -47.2% | Playing "me too" with government; if Virgin gets taxpayer support, it says, then Qantas should too |
Virgin Australia | 16.7% | -54.6% | One politically complicating factor for gov't aid is that most of it would benefit carrier's foreign airline shareholders |
Air New Zealand | -4.4% | -67.9% | Expects that even one year from now, it will be 30% smaller than it was pre-crisis |
Brent Crude Oil | 22.0% | -50.9% | Oil surges upward from its low base last week amid talk of a Russia-Saudi détente |
Some stocks traded on multiple exchanges; not intended for trading purposes