Around the World: April 27, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | -10.90% | -69.70% | Raising checked bag fees by $15 for selected fares (notably basic economy) and selected routes |
Delta | -7.70% | -61.30% | CFO Paul Jacobson postpones planned retirement to help company deal with Covid crisis |
United | -12.10% | -71.00% | Notes risk of credit card cash holdbacks as customers who booked tickets demand refunds |
Southwest | -6.00% | -44.60% | Received its first $1.6b in federal money on April 21; will get $3.3b overall, to be used exclusively for employee pay |
Alaska | -6.40% | -53.90% | The part of federal payroll aid that airlines are required to repay Washington will carry just a 1% interest rates for next five years |
JetBlue | -11.50% | -56.30% | One out of every six American workers now unemployed |
Hawaiian | -0.60% | -59.60% | City of Honolulu extends stay-at-home order through end of May; Hawaii though has one of the lowest Covid infection rates in U.S. |
Spirit | -9.00% | -79.20% | Crisis hit Florida midway through its peak season; fall (hurricane season) typically its slowest period of the year |
Frontier | (not publicly traded) | Another example of the travel sector carnage: Rental car giant Hertz, based near Ft. Myers, Fla., cutting 10k jobs | |
Allegiant | -7.20% | -47.70% | Offering coupons to past customers, telling them "use this offer when you're ready" |
SkyWest | 0.10% | -56.80% | Expedia chairman, appearing on CBS "Face the Nation," calls idea of blocking middle seats on airplanes "absurd" |
Air Canada | 0.50% | -42.00% | Another "who would've ever thought moment": Air Canada suspending all U.S. flights through May 22 |
WestJet | (not publicly traded) | Carrying less than 5% of its normal traffic levels; making 3,000 more workers "inactive" | |
Aeromexico | 11.20% | -61.80% | Denies hiring financial restructuring advisors; calls the claim "completely false" |
Volaris | 2.70% | -42.00% | Cites its lack of restrictive crew scheduling rules as an advantage; can operate only flights that break even on a cash basis |
LATAM | -6.40% | -56.80% | Brazilian development bank willing to provide loans convertible to shares but airlines don't like the terms |
Gol | -11.10% | -53.90% | With proposed BNDES aid, government would be poised to own large ownership stakes in Brazil's airlines, perhaps 20% (Exame) |
Azul | -13.60% | -58.20% | Brazilian gov't considering allowing Latam, Gol, and Azul to temporarily coordinate flight schedules to reduce wasteful flying (Reuters) |
Copa | 0.70% | -37.00% | Hoping to resume some passenger flights on May 1; will restart only about 10% of pre-crisis schedule in first phase of restoration |
Avianca | -18.60% | -68.20% | Currently in default on some of its debt and other obligations; delaying publication of 2019 annual report |
Emirates | (not publicly traded) | Asking passengers to arrive at the airport at least three hours before their flights; must wear masks | |
Qatar | (not publicly traded) | Gas and oil are Qatar's biggest exports. What's its biggest import? Good guess: Aircraft (OEC) | |
Etihad | (not publicly traded) | Jordan's capital Amman saw airport traffic decline by a fifth y/y in Q1, according to Groupe ADP | |
Air Arabia | (not publicly traded) | 3.90% | Saudi Arabia, trying to stem virus, currently has nationwide curfew between 3 p.m. and 7 a.m. |
Turkish Airlines | -2.40% | -26.90% | Istanbul’s new airport still planning to open a third runway on June 18 |
Kenya Airways | -13.10% | -81.30% | IATA estimates Africa could see 3m aviation-related jobs wiped out by Covid crisis; pleads for government aid |
South Africa Air. | (not publicly traded) | South Africa deferring payroll, income, and carbon taxes for all sectors, including airlines | |
Ethiopian Airlines | (not publicly traded) | Senegal to pump $128m into its airline and tourism sector, IATA notes | |
IndiGo | -16.50% | -39.40% | Just a quarter of its shares are publicly traded; company founders including former United executive Rakesh Gangwal own the other 75% |
Air India | (not publicly traded) | Unions asking government to force airline to rescind pay cuts | |
SpiceJet | -12.30% | -66.30% | Bookings for Mumbai-Delhi flights closed until June 1 |
Lufthansa | -12.80% | -67.00% | Berlin's massively delayed new airport still on track to open Oct. 31; hopefully there will be some pax by then |
Air France/KLM | -6.10% | -57.20% | CEO won't take 2020 bonus pay, based on 2019 performance; was controversial in time of crisis |
BA/Iberia (IAG) | -6.70% | -59.30% | Apparently dodged a bullet by negotiating price adjustment clause in Air Europa deal (see Media section) |
SAS | 0.80% | -55.30% | Icelandair announces job cuts; more measures to be announced before the end of this month |
Alitalia | (not publicly traded) | Government now saying new nationalized Alitalia will have around 90 planes, not far from today's number; union, alliance matters still in question | |
Finnair | -1.30% | -48.30% | Most European countries deferring charges for air traffic control |
Virgin Atlantic | (not publicly traded) | As of May 21, Alitalia will no longer be part of Delta-Air France/KLM-Virgin Atlantic transatlantic joint venture | |
easyJet | -10.30% | -51.20% | Irish regional airline CityJet enters a form of bankruptcy; same for Germany's LGW, which wet-leased jets/crews to Eurowings |
Ryanair | -4.40% | -16.40% | Portugal's national airline TAP still trying to convince its government to provide credit support |
Norwegian | 6.80% | -84.90% | Calls its employees "red nose warriors;" crews in Norway, Italy, France not affected by last week's bankruptcy filings |
Wizz Air | -3.00% | -21.50% | Qualifies for Bank of England's loan support scheme because its stock is listed on London exchange |
Aegean | 3.20% | -38.80% | French engine maker Safran weighing plan to build new facility in Greece |
Aeroflot | -0.80% | -23.60% | Domestic pax volumes dropped just 18% y/y in March, a relatively modest decline; int'l down 54% |
S7 | (not publicly traded) | Bloomberg headline last week: "Russians Told to Forget Foreign Travel This Year Over Virus" | |
Japan Airlines | -8.20% | -51.60% | Sees load factors dropping by around 50 points y/y for the Golden Week holiday (April 29-May 6) |
All Nippon | -7.10% | -41.40% | Passport applications in Japan down almost 60% y/y during March (Jiji Press) |
Korean Air | -5.30% | -43.10% | Korea planning a "New Deal" stimulus to recover from Covid shock; echoes Franklin Roosevelt's Depression-era plan for U.S. |
Cathay Pacific | -4.90% | -33.20% | Hong Kong Airlines marketing its fares, all of which have no change fees and unlimited changes now, as "Flexi Fares" |
Air China | 3.20% | -42.70% | Hainan Airlines and Spring Airlines still haven’t published their Q4, 2019 financial results |
China Eastern | -3.10% | -41.70% | Ishka, a consultancy, notes high level of Chinese airline bond issuance last quarter |
China Southern | -2.30% | -38.80% | Labor Day holiday (May 1) typically a busy travel period for Chinese tourists |
Singapore Airlines | -3.00% | -37.40% | Only operating one U.S. route, Singapore-Los Angeles, this month and next; operating only on selected days |
Malaysia Airlines | (not publicly traded) | Bloomberg BusinessWeek profiles Malaysia's boom in medical glove exports | |
AirAsia | -1.30% | -69.20% | New rule when Thai domestic flights launch on May 1: strictly no food or beverage onboard |
Thai Airways | -0.70% | -45.30% | Airports of Thailand, which runs the nation's airports, temporarily reduces charges to assist airlines |
VietJet | -1.90% | 0.60% | Restarted a few flights last week, operating some frequencies between Ho Chi Minh City and Hanoi |
Cebu Pacific | -8.10% | -42.20% | At the start of this year, Cebu was flying to 27 cities outside of the Philippines |
Qantas | -8.90% | -40.70% | Postponing planned calendar Q1 update originally scheduled for this month |
Virgin Australia | 0.00% | -53.50% | Progressively increased its own trans-Tasman flying after the joint venture break with Air New Zealand |
Air New Zealand | -8.00% | -56.20% | Auckland airport said its staffing up 40% in past 18 months to execute development plan; now looking at job cuts |
Brent Crude Oil | -21.40% | -66.40% | Another crazy week in the oil markets; demand collapsing and supply still elevated |
Some stocks traded on multiple exchanges; not intended for trading purposes.