Around the World: April 20, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | -7.5% | -66.3% | CEO Doug Parker tells CNBC he's happy to accept Treasury's conditions tied to aid disbursement, including warrants and partial repayment obligation |
Delta | -0.5% | -58.5% | Offering free travel to medical professionals volunteering to help areas hard hit by coronavirus, incl. NY, Louisiana, Michigan |
United | -7.7% | -67.4% | Labor accounts for about 30% of its total cost base, though this can fluctuate depending on fuel and other costs |
Southwest | -14.5% | -40.9% | Flights will be fully bookable in Travelport's Apollo and Worldspan GDS starting May 4, The Beat reports |
Alaska | -5.3% | -51.2% | Airlines Reporting Corp. says U.S.-based travel agents sold just $1.3b in airline tickets last month, down $8b from last March |
JetBlue | -5.5% | -47.1% | Airbus postponing planned production ramp-up of its A220s |
Hawaiian | -2.6% | -62.4% | Treasury says federal aid money will "help preserve the strategic importance of the airline industry” |
Spirit | -5.2% | -76.0% | Recently committed to building new Ft. Lauderdale headquarters; watch to see if it's forced to postpone work on that |
Frontier | (not publicly traded) | Bill Franke of Indigo Partners, which owns Frontier, tells CNBC the airline will apply for federal loan money | |
Allegiant | -10.0% | -43.9% | Nearly 700 of its staff (15% of the company’s workforce) have taken voluntary, 60-day leave at half pay, with full benefits |
SkyWest | -9.3% | -56.8% | Republic CEO Bryan Bedford, talking to Routes, says federal aid won't adequately cover costs; does see lots of pent-up demand |
Air Canada | -9.6% | -43.7% | Mandating that all passengers wear protective face covering, i.e. masks |
WestJet | (not publicly traded) | Air Transat the latest Canadian carrier to announce it will be hiring back workers using government wage subsidies | |
Aeromexico | -8.0% | -65.4% | Busiest domestic route by pax in Feb. was Mexico City-Cancun (volumes down 2% y/y); no. 2 route Mex-Guadalajara saw 23% increase (ALTA) |
Volaris | -1.3% | -43.2% | Mexican economy hit by devastation of tourist sector, low oil prices, weak U.S. economy to the north |
LATAM | 11.5% | -55.9% | Regulators forcing it to surrender four Sao Paulo Guarulhos slot pairs, with no compensation, for use on Santiago route |
Gol | 3.2% | -45.3% | Brazil-Argentina was the busiest cross-border market within Latin America last year, with 3.5m pax flown (ALTA) |
Azul | -0.7% | -48.9% | Controlling shareholder David Neeleman forced to sell chunk of his non-voting Azul shares to meet capital requirements tied to a personal bank loan |
Copa | 9.5% | -38.1% | Colombia-Panama the second-busiest cross-border market within Latin America last year (2.3m flown) |
Avianca | 25.3% | -61.1% | Freezing loyalty plan miles and status so members don't face expirations while planes are grounded |
Emirates | (not publicly traded) | Boeing to partially resume widebody aircraft production in Seattle this week; Charleston B787 plant to remain closed | |
Qatar | (not publicly traded) | Has unfortunate exposure to embattled Cathay Pacific through its 10% ownership stake | |
Etihad | (not publicly traded) | CEO tells Reuters it has full support of Abu Dhabi's government; recent restructuring efforts helping it weather current storm | |
Air Arabia | 11.5% | -1.0% | Royal Jordanian CEO tells Bloomberg TV the airline has enough cash to survive through the end of June |
Turkish Airlines | 7.3% | -26.7% | Israel, an important market for Turkish carriers, begins to relax lockdown on businesses; not air service though |
Kenya Airways | -14.4% | -78.7% | Kenya the world's fourth largest flower exporter behind Netherlands, Colombia, and Ecuador; nobody buying flowers right now |
South Africa Air. | (not publicly traded) | Is this the end? Government simply can't find enough money to keep airline alive while fighting the coronavirus | |
Ethiopian Airlines | (not publicly traded) | Can manage without government aid for about three more months, according to Bloomberg | |
IndiGo | 2.5% | -32.5% | With call centers closed due to virus, pax needing assistance with refunds/credits need to use email, live chat, social media |
Air India | (not publicly traded) | Stopped taking any bookings, period, even for flights later in the year | |
SpiceJet | 3.6% | -63.4% | Though cheap oil is helpful to India's economy, that hasn't stopped the rupee from depreciating sharply vs. the U.S. dollar this year |
Lufthansa | -6.8% | -62.8% | Putting all 17 of its A340-600s in long-term shortage; doesn't expect them to reenter service for at least another year |
Air France/KLM | -10.0% | -57.4% | French President Macron, to FT: crisis will change the nature of globalization and the structure of international capitalism |
BA/Iberia (IAG) | -5.4% | -58.5% | Headline in Spain's El Pais: Tourism faces the worst year in its history; calls sector the "national economic locomotive" |
SAS | -1.5% | -57.3% | Closely watching events at Norwegian; at this point, even if it survives, it will probably be a lot smaller |
Alitalia | (not publicly traded) | Gov't holding off on planning for a slimmed-down new Alitalia until it has more clarity on post-crisis demand conditions | |
Finnair | -4.7% | -50.6% | Icelandair planning to sell new shares, which will depend on securing union concessions; also talking to lenders, lessors, suppliers, gov't |
Virgin Atlantic | (not publicly traded) | Application for government aid initially rebuffed, Financial Times reports; needs to show it can't get funding elsewhere | |
easyJet | -6.2% | -47.3% | Will take no further aircraft deliveries through September 2021; retains option to defer a further 5 deliveries the following fiscal year |
Ryanair | 0.0% | -19.4% | CEO O'Leary tells Reuters that blocking middle seats would be "hopelessly ineffective;" said it would still be able to break even |
Norwegian | -34.3% | -86.6% | Stock plummets again as investors react to draconian debt restructuring plan designed to save the company |
Wizz Air | 0.3% | -20.5% | airBaltic still eyeing eventual IPO, its CEO tells Baltic Business Daily; says it can make it through this crisis |
Aegean | 1.8% | -41.1% | In Europe, unlike the U.S., most shorthaul flying crosses borders; E.U. not behaving like a single country in terms of travel restrictions |
Aeroflot | -5.8% | -24.8% | Stopped selling tickets on all international flights all the way through August |
S7 | (not publicly traded) | President Putin announces modest plan to provide airlines with $310m in aid; industry will likely need much more | |
Japan Airlines | -1.8% | -48.7% | Plans to operate just 6% of its international schedule through the end of May; doing more cargo-only flights |
All Nippon | 1.4% | -38.5% | Reminder: ANA signed a joint venture deal with Singapore Airlines on Jan. 31, just before the crisis spread globally |
Korean Air | 2.7% | -41.8% | Has nearly $200m worth of maturing corporate bond payments to make... this month alone! (Yonhap) |
Cathay Pacific | 3.5% | -32.7% | Will close its U.S. flight attendant bases, located in Los Angeles, San Francisco, and New York |
Air China | 1.7% | -48.1% | Big Three Chinese carriers scheduled to report Q1 results next week; both Air China and China Eastern go April 29 |
China Eastern | 0.0% | -44.1% | Plans announced for super-high-speed maglev train connecting Shanghai and Hangzhou |
China Southern | -0.4% | -40.6% | Transferring more flights from old to new Beijing airport; China Eastern doing so as well |
Singapore Airlines | 1.6% | -36.9% | Taiwan's China Airlines reportedly considering a name change to avoid being confused with a mainland carrier |
Malaysia Airlines | (not publicly traded) | Merger with AirAsia idea again getting traction with some government officials; was discussed even pre-crisis | |
AirAsia | 8.3% | -68.3% | Will gradually begin restarting domestic flights on April 29, commencing with Malaysia; then Thailand, Philippines, India, Indonesia |
Thai Airways | 10.2% | -43.5% | Government still studying how best to keep it from running out of cash |
VietJet | 7.6% | 3.4% | Talking to Airbus about adjusting NEO delivery schedule for this year, Bloomberg reports; surely not the only airline doing so |
Cebu Pacific | 7.7% | -37.7% | State-owned Vietnam Airlines divesting 49% stake in Cambodia Angkor Air |
Qantas | 4.5% | -34.5% | Exploring possibility of selling its Jetstar Pacific stake back to JV partner Vietnam Airlines |
Virgin Australia | 0.0% | -53.5% | Melbourne airport, saying crisis will pass, still professes need for new gates, taxiways, baggage systems, and runways |
Air New Zealand | 45.6% | -52.7% | Mar 14: NZ gov't says all arriving pax must self-isolate for 2 weeks; Mar 20: NZ closes borders to all but citizens and permanent residents |
Brent Crude Oil | 0.3% | -55.9% | Global oil demand is expected to plummet by more than 9m barrels a day this year |
Some stocks traded on multiple exchanges; not intended for trading purposes.