Around the World: April 13, 2020
Airline Name | Change From Last Week | Change From Last Year | Comments |
---|---|---|---|
American | 33.20% | -64.10% | Dallas Morning News reports DFW airport considering postponing plans for new terminal; current plans are for 2025 debut |
Delta | 8.50% | -58.20% | It's been more than six decades since worldwide air traffic was as low as it is now, notes the Associated Press |
United | 37.60% | -63.30% | What's new with Sabre's plan to buy Farelogix? U.S. competition officials clear the way, but U.K. says no |
Southwest | 19.40% | -31.20% | Says loans it was able to obtain since crisis began secured at "pretty good rates'" |
Alaska | 28.00% | -47.10% | Alaskan regional carrier Ravn Air forced to file for bankruptcy, unable to get federal aid money in time |
JetBlue | 27.00% | -44.60% | New York City could be major beneficiary if Congress decides to undertake infrastructure stimulus; Hudson River train tunnel a high priority |
Hawaiian | 23.90% | -60.10% | New flight attendant contract, ratified on April 3, will result in one-off costs of $24m in Q1 |
Spirit | 34.00% | -75.30% | Airline stocks across the world jump sharply amid signs of virus subsiding, more gov't support, another oil price drop |
Frontier | (not publicly traded) | Trying to convince customers with bookings on cancelled flights to accept frequent flier miles in lieu of credits/refunds | |
Allegiant | 20.20% | -38.90% | U.S. in the odd position of trying to push up oil prices; wants to aid oil-heavy regions like west Texas |
SkyWest | 42.00% | -51.70% | Surely relieved to see Treasury willing to aid regional airlines without asking for equity warrants in exchange |
Air Canada | 38.00% | -38.80% | Assuming the deal goes through, Transat will have sold itself at just the right time, months before the industry's greatest crisis ever |
WestJet | (not publicly traded) | Canada has lots of people-to-people flows with China but so far has avoided U.S.-like Covid caseload; was hit hard during SARS | |
Aeromexico | 5.80% | -60.40% | Mexico resisted efforts by world's top oil suppliers to cut supply; wants higher prices but not restrictions on how much it can sell abroad |
Volaris | 19.60% | -43.70% | Here's one corner of the airline job market that's growing: Volaris has tripled headcount at its call centers to deal with refund requests |
LATAM | 35.20% | -61.10% | Corporación América, which runs airports throughout Argentina, Brazil, etc., saw 90% decline in traffic during last week of March |
Gol | 22.80% | -50.30% | Like every other airline in the world that issued financial guidance to investors pre-crisis, it's now withdrawing that guidance |
Azul | 15.60% | -53.10% | CEO tells NeoFeed that its purchase of Two Flex turned out to be ill timed given crisis but will help long term |
Copa | 29.40% | -46.10% | Latin America experiencing some of the most dramatic currency declines anywhere in the world; Argentine peso i.e. down by a third vs. US$ |
Avianca | 6.10% | -69.70% | Latin America's airlines experience Easter without Easter travel; typically one of the busiest times of the year for Latin air traffic |
Emirates | (not publicly traded) | IATA sees traffic this quarter, measured by RPKs, falling about 70% y/y | |
Qatar | (not publicly traded) | Government would never let it collapse; carrier too important to economy given Gulf nation embargo | |
Etihad | (not publicly traded) | Using the downturn to get ahead on aircraft maintenance work and cabin upgrading | |
Air Arabia | 5.20% | -9.40% | Launch of its Abu Dhabi LCC joint venture with Etihad will likely be pushed back due to crisis |
Turkish Airlines | 9.70% | -30.10% | Istanbul celebrates one year since opening its new airport; well, celebrate is probably not the right word given corona woes |
Kenya Airways | -11.30% | -77.20% | Kenya-China relations under pressure as Kenyan traders living in cities like Guangzhou experiencing severe harassment and discrimination |
South Africa Air. | (not publicly traded) | South African rand one of the world's worst-hit currencies this crisis; all of Africa faces daunting financial challenges | |
Ethiopian Airlines | (not publicly traded) | Nigeria one of the countries experiencing double crisis of Covid and cheap oil; east Africa, meanwhile, hit by locust swarm plaguing food production | |
IndiGo | 9.30% | -25.80% | Salutes colleagues at Air India for efforts to repatriate citizens |
Air India | (not publicly traded) | Managing Director tells staff that crisis has "further plummeted our finances to a precarious position" (Livemint) | |
SpiceJet | 15.50% | -53.70% | Air Deccan, a small regional airline with Beechcraft planes, suspends operations indefinitely |
Lufthansa | 11.30% | -58.60% | Fate of Condor still in question; LOT clearly wants out of takeover deal; could be placed in bankruptcy and managed by trustee |
Air France/KLM | 6.10% | -51.80% | Has repatriated some 130k French citizens stranded abroad |
BA/Iberia (IAG) | 24.60% | -54.80% | Question for Portugal: Will TAP be re-nationalized? Would spell the exit of David Neeleman |
SAS | -2.40% | -54.70% | Norway's currency down about 16% y/y vs. the U.S. dollar; country hit by oil crash |
Alitalia | (not publicly traded) | Re-nationalization process moving along; carrier will be a lot smaller; uncertainty about which alliance (SkyTeam or Star) | |
Finnair | 16.80% | -48.10% | March load factors fell 20 points y/y to 58%; was 73% for the entire first quarter |
Virgin Atlantic | (not publicly traded) | Sunday Times: Manchester airport pleading with U.K. government to provide aid to Virgin Atlantic | |
easyJet | 43.40% | -40.50% | One of the best performing airline stocks last week; investors pleased with cash boost and aircraft deferrals |
Ryanair | 17.10% | -13.50% | Ireland heavily dependent on aviation, via airlines, leasing firms, tourism; Taoiseach a physician now working one day a week as dr. |
Norwegian | -0.40% | -79.30% | Headline from E24, one of Norway's leading newspapers: Norwegian shareholders left with crumbs |
Wizz Air | 26.20% | -16.80% | Doesn't want to see governments support carriers that would have had trouble surviving even in normal times |
Aegean | 16.20% | -40.50% | HSBC says carrier's strong cash position would keep it alive even if grounded through the end of this year |
Aeroflot | 12.80% | -19.90% | New batch of Covid cases in China traced to April 11 flight from Moscow to Shanghai |
S7 | (not publicly traded) | Russia's currency down about 14% y/y vs. the U.S. dollar; country hit by oil crash | |
Japan Airlines | 14.50% | -48.00% | Nikkei reports that Japan's scheduled airlines are asking government for $18b in aid money |
All Nippon | 10.90% | -39.40% | Skymark, the LCC which ANA partly owns, posted 55% load factor in March |
Korean Air | 9.10% | -38.50% | IATA, notwithstanding recent boost to cargo yields, sees "bleak" outlook for cargo demand as global trade weakens |
Cathay Pacific | 10.40% | -33.40% | South China Morning Post reports on new government financial relief for Cathay and Hong Kong Airlines |
Air China | 7.00% | -47.50% | Wuhan airport saw resumption of flights on April 7; 107 departing flights that day; top routes were Chengdu, Haikou, Shenzhen |
China Eastern | 3.10% | -43.00% | China late in providing government economic support but signs of big step-up in bank lending now apparent |
China Southern | 2.10% | -39.90% | Hainan Airlines and the LCC Spring Airlines have yet to report Q4 earnings |
Singapore Airlines | 11.50% | -38.00% | Accounts for more than half of traffic at Singapore's Changi airport (including Silk Air and Scoot) |
Malaysia Airlines | (not publicly traded) | In talks with Malaysian government's wealth fund about receiving emergency capital injection (Edge Weekly) | |
AirAsia | -12.70% | -70.60% | CEO Fernandes tells customers: "This is unprecedented, but it is also temporary and we will be back, stronger than before" |
Thai Airways | 72.60% | -48.40% | Phuket, a beach resort popular with international visitors, a Covid-19 hotspot |
VietJet | 9.20% | -4.20% | Adding extra Hanoi-Ho Chi Minh City flights for pax with certificates affirming quarantine completion or Covid-19 negative |
Cebu Pacific | 3.10% | -44.80% | Bought back 1.5m of its shares since the start of 2019 |
Qantas | 16.70% | -37.00% | Angers airports across Australia by refusing or delaying pay of certain rents and fees |
Virgin Australia | 2.40% | -52.20% | Latest schedule cuts have it down to flying just one domestic route: Sydney-Melbourne |
Air New Zealand | 4.70% | -68.10% | Happy it doesn't own a large stake in Virgin Australia like it once did |
Brent Crude Oil | -7.70% | -55.60% | Leading oil producers led by Saudi Arabia/OPEC, Russia, and others. reach pact to curtail supplies and lift prices |
Some stocks traded on multiple exchanges; not intended for trading purposes.