ANA Top Countries 2019
Each carrier's top foreign country markets by seats.
ANA Top Countries | 2019 Seats | Y/Y | |
---|---|---|---|
1 | U.S. | 7,392,656,200 | 5% |
2 | China | 2,021,375,311 | -4% |
3 | Germany | 1,870,720,231 | -2% |
4 | Thailand | 1,275,295,712 | 11% |
5 | Singapore | 1,147,756,743 | 7% |
6 | Indonesia | 953,055,150 | 2% |
7 | Hong Kong | 690,501,057 | -5% |
8 | Vietnam | 633,485,268 | 3% |
9 | Malaysia | 577,429,009 | 3% |
10 | India | 575,614,417 | 6% |
11 | Australia | 534,120,464 | 26% |
12 | France | 474,459,850 | 0% |
13 | U.K. | 462,268,120 | 0% |
14 | Belgium | 462,192,048 | 21% |
15 | Mexico | 432,146,800 | 0% |
16 | Canada | 412,508,400 | 0% |
17 | Austria | 389,367,150 | n/a |
18 | Philippines | 339,301,050 | 2% |
19 | Taiwan | 337,078,374 | 4% |
20 | Cambodia | 232,687,096 | -2% |
21 | Myanmar | 221,484,920 | 0% |
22 | South Korea | 192,228,960 | 1% |
Total | 21,627,732,330 | 5% |
Source: Cirium