America’s Highest Revenue Airports, Excluding Connecting Traffic
Airport | Revenues Oct. '18-Sept. '19 | Airport | Percentage Vs. 4 Years Earlier | |
---|---|---|---|---|
1 | Los Angeles LAX | $4.2b | Nashville BNA | 37% |
2 | San Francisco SFO | $3.1b | Austin AUS | 31% |
3 | Chicago ORD | $3.1b | Newark EWR | 27% |
4 | Atlanta ATL | $2.9b | Dallas DFW | 26% |
5 | Denver DEN | $2.7b | Salt Lake SLC | 25% |
6 | Boston BOS | $2.5b | Miami MIA | 22% |
7 | Seattle SEA | $2.5b | Phoenix PHX | 20% |
8 | Newark EWR | $2.5b | Denver DEN | 20% |
9 | Dallas DFW | $2.5b | Charlotte CLT | 20% |
10 | Las Vegas LAS | $2.5b | Seattle SEA | 18% |
11 | Orlando MCO | $2.4b | Portland PDX | 18% |
12 | New York JFK | $2.3b | San Diego SAN | 17% |
13 | Phoenix PHX | $2.3b | Atlanta ATL | 17% |
14 | New York LGA | $2.0b | Chicago ORD | 16% |
15 | Washington DCA | $1.7b | Fort Lauderdale FLL | 15% |
16 | Minneapolis MSP | $1.7b | Baltimore BWI | 14% |
17 | San Diego SAN | $1.7b | Orlando MCO | 14% |
18 | Philadelphia PHL | $1.7b | Tampa TPA | 13% |
19 | Houston IAH | $1.5b | Washington DCA | 13% |
20 | Detroit DTW | $1.5b | Honolulu HNL | 13% |
21 | Fort Lauderdale FLL | $1.5b | Boston BOS | 12% |
22 | Honolulu HNL | $1.4b | Los Angeles LAX | 12% |
23 | Tampa TPA | $1.3b | Philadelphia PHL | 11% |
24 | Portland PDX | $1.3b | Detroit DTW | 10% |
25 | Baltimore BWI | $1.3b | Houston IAH | 10% |
26 | Miami MIA | $1.3b | Las Vegas LAS | 9% |
27 | Salt Lake SLC | $1.2b | New York JFK | 9% |
28 | Charlotte CLT | $1.2b | San Francisco SFO | 6% |
29 | Austin AUS | $1.1b | Minneapolis MSP | 5% |
30 | Nashville BNA | $1.1b | New York LGA | -2% |
Source: U.S. DOT O&D Summary Report via Cirium
*Ranked by DOT estimates of total revenues for origin and destination domestic U.S. traffic only, 12 months thru Sept. 2019 (i.e. if someone flies from Nashville to L.A. via Dallas DFW, Nashville is the origin and LAX is the destination, DFW is disregarded)
*New York market is larger than L.A. but split across three major airports
**Revenue growth influenced by traffic growth as well as average fares