Airlines with Heavy China/Hong Kong Exposure
Airline | Percentage China ASMs |
---|---|
Tiger Airways | 27% |
Thai AirAsia | 26% |
AirAsia X | 21% |
AirAsia Malaysia | 16% |
Finnair | 16% |
Ethiopian | 13% |
Egyptair | 11% |
Garuda | 10% |
Asiana | 10% |
Cebu Pacific | 10% |
Lion Air | 10% |
Singapore Air. | 9% |
Malaysia Airlines | 9% |
Sri Lankan | 9% |
Swiss | 8% |
Aeroflot | 8% |
Air Canada | 8% |
Lufthansa | 7% |
KLM | 7% |
Austrian | 7% |
Air New Zealand | 7% |
China Airlines | 7% |
SAS | 7% |
Thai Airways | 6% |
Qantas | 6% |
Virgin Atlantic | 6% |
Vietnam Airlines | 6% |
All Nippon | 6% |
Korean Air | 6% |
Air France | 5% |
Japan Airlines | 5% |
Emirates | 5% |
Source: Cirium